This mortality table is used to determine the present value of annuities in involuntary terminations and distress terminations of single-employer plans, as discussed in 29 CFR 4044. This mortality table is also available in EXCEL.
For other years: 2015 |2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007
ERISA Section 4044 Mortality Table for 2015 Valuation Dates | ||||||
---|---|---|---|---|---|---|
Age | Healthy Lives | Disabled Lives | ||||
If eligible for Social Security disability benefits | If not eligible for Social Security disability benefits | |||||
Male | Female | Male | Female | Male | Female | |
15 | 0.000205 | 0.000141 | 0.02201 | 0.007777 | 0.000273 | 0.000189 |
16 | 0.000232 | 0.000163 | 0.022502 | 0.00812 | 0.000287 | 0.000188 |
17 | 0.000255 | 0.000182 | 0.023001 | 0.008476 | 0.000301 | 0.000185 |
18 | 0.000273 | 0.000189 | 0.023519 | 0.008852 | 0.000325 | 0.000181 |
19 | 0.000287 | 0.000188 | 0.024045 | 0.009243 | 0.000351 | 0.000183 |
20 | 0.000301 | 0.000185 | 0.024583 | 0.00965 | 0.000396 | 0.00019 |
21 | 0.000325 | 0.000181 | 0.025133 | 0.010076 | 0.000447 | 0.000196 |
22 | 0.000351 | 0.000183 | 0.025697 | 0.010521 | 0.000521 | 0.000202 |
23 | 0.000396 | 0.00019 | 0.026269 | 0.010984 | 0.000622 | 0.000217 |
24 | 0.000447 | 0.000196 | 0.026857 | 0.011468 | 0.000669 | 0.000223 |
25 | 0.000521 | 0.000202 | 0.027457 | 0.011974 | 0.000694 | 0.000232 |
26 | 0.000622 | 0.000217 | 0.028071 | 0.012502 | 0.000717 | 0.000245 |
27 | 0.000669 | 0.000223 | 0.028704 | 0.013057 | 0.000738 | 0.000276 |
28 | 0.000694 | 0.000232 | 0.029345 | 0.013632 | 0.000756 | 0.000313 |
29 | 0.000717 | 0.000245 | 0.029999 | 0.014229 | 0.000772 | 0.000333 |
30 | 0.000738 | 0.000276 | 0.030661 | 0.014843 | 0.000781 | 0.000343 |
31 | 0.000756 | 0.000313 | 0.031331 | 0.015473 | 0.000782 | 0.000353 |
32 | 0.000772 | 0.000333 | 0.032006 | 0.016103 | 0.000783 | 0.000365 |
33 | 0.000781 | 0.000343 | 0.032689 | 0.016604 | 0.000794 | 0.000378 |
34 | 0.000782 | 0.000353 | 0.033405 | 0.017121 | 0.00082 | 0.000395 |
35 | 0.000783 | 0.000365 | 0.034184 | 0.017654 | 0.000838 | 0.000415 |
36 | 0.000794 | 0.000378 | 0.034981 | 0.018204 | 0.000865 | 0.000439 |
37 | 0.00082 | 0.000395 | 0.035796 | 0.01877 | 0.000899 | 0.000478 |
38 | 0.000838 | 0.000415 | 0.036634 | 0.019355 | 0.000939 | 0.000517 |
39 | 0.000865 | 0.000439 | 0.037493 | 0.019957 | 0.000986 | 0.000556 |
40 | 0.000899 | 0.000478 | 0.038373 | 0.020579 | 0.001032 | 0.00059 |
41 | 0.000939 | 0.000517 | 0.039272 | 0.021219 | 0.001078 | 0.000621 |
42 | 0.000986 | 0.000556 | 0.040189 | 0.02188 | 0.001131 | 0.000634 |
43 | 0.001032 | 0.00059 | 0.041122 | 0.022561 | 0.001196 | 0.000653 |
44 | 0.001078 | 0.000621 | 0.042071 | 0.023263 | 0.001278 | 0.000681 |
45 | 0.001131 | 0.000634 | 0.043033 | 0.023988 | 0.001371 | 0.000739 |
46 | 0.001196 | 0.000653 | 0.044007 | 0.024734 | 0.00147 | 0.000802 |
47 | 0.001278 | 0.000681 | 0.044993 | 0.025504 | 0.001579 | 0.000903 |
48 | 0.001371 | 0.000739 | 0.045989 | 0.026298 | 0.001704 | 0.001023 |
49 | 0.00147 | 0.000802 | 0.046993 | 0.027117 | 0.001847 | 0.001204 |
50 | 0.001579 | 0.000903 | 0.048004 | 0.027961 | 0.00206 | 0.001411 |
51 | 0.001704 | 0.001023 | 0.049021 | 0.028832 | 0.002287 | 0.001641 |
52 | 0.001847 | 0.001204 | 0.050042 | 0.02973 | 0.002625 | 0.001922 |
53 | 0.00206 | 0.001411 | 0.051067 | 0.030655 | 0.003031 | 0.002286 |
54 | 0.002287 | 0.001641 | 0.052093 | 0.031609 | 0.003527 | 0.002687 |
55 | 0.002625 | 0.001922 | 0.05312 | 0.032594 | 0.004109 | 0.003092 |
56 | 0.003031 | 0.002286 | 0.054144 | 0.033608 | 0.004624 | 0.003556 |
57 | 0.003527 | 0.002687 | 0.055089 | 0.034655 | 0.005202 | 0.004086 |
58 | 0.004109 | 0.003092 | 0.056068 | 0.035733 | 0.006048 | 0.004688 |
59 | 0.004624 | 0.003556 | 0.05708 | 0.036846 | 0.006829 | 0.005368 |
60 | 0.005202 | 0.004086 | 0.058118 | 0.037993 | 0.007968 | 0.006146 |
61 | 0.006048 | 0.004688 | 0.059172 | 0.039176 | 0.008987 | 0.007015 |
62 | 0.006829 | 0.005368 | 0.060232 | 0.040395 | 0.010095 | 0.00795 |
63 | 0.007968 | 0.006146 | 0.061303 | 0.041653 | 0.011639 | 0.008923 |
64 | 0.008987 | 0.007015 | 0.062429 | 0.04295 | 0.012925 | 0.009908 |
65 | 0.010095 | 0.00795 | 0.063669 | 0.044287 | 0.013793 | 0.010828 |
66 | 0.011639 | 0.008923 | 0.065082 | 0.045666 | 0.015091 | 0.011698 |
67 | 0.012925 | 0.009908 | 0.066724 | 0.046828 | 0.015971 | 0.012638 |
68 | 0.013793 | 0.010828 | 0.068642 | 0.04807 | 0.017466 | 0.013342 |
69 | 0.015091 | 0.011698 | 0.070834 | 0.049584 | 0.019169 | 0.014727 |
70 | 0.015971 | 0.012638 | 0.073284 | 0.051331 | 0.020999 | 0.015864 |
71 | 0.017466 | 0.013342 | 0.075979 | 0.053268 | 0.022918 | 0.017627 |
72 | 0.019169 | 0.014727 | 0.078903 | 0.055356 | 0.025845 | 0.019016 |
73 | 0.020999 | 0.015864 | 0.08207 | 0.057573 | 0.028378 | 0.021229 |
74 | 0.022918 | 0.017627 | 0.085606 | 0.059979 | 0.032374 | 0.024532 |
75 | 0.025845 | 0.019016 | 0.088918 | 0.062574 | 0.037135 | 0.027439 |
76 | 0.028378 | 0.021229 | 0.092208 | 0.06548 | 0.04263 | 0.030583 |
77 | 0.032374 | 0.024532 | 0.095625 | 0.06869 | 0.048842 | 0.034072 |
78 | 0.037135 | 0.027439 | 0.099216 | 0.072237 | 0.055747 | 0.038012 |
79 | 0.04263 | 0.030583 | 0.10303 | 0.076156 | 0.063315 | 0.042511 |
80 | 0.048842 | 0.034072 | 0.107113 | 0.08048 | 0.069165 | 0.047443 |
81 | 0.055747 | 0.038012 | 0.111515 | 0.085243 | 0.077502 | 0.052738 |
82 | 0.063315 | 0.042511 | 0.116283 | 0.09048 | 0.084098 | 0.06044 |
83 | 0.069165 | 0.047443 | 0.121464 | 0.096224 | 0.091495 | 0.069358 |
84 | 0.077502 | 0.052738 | 0.127108 | 0.102508 | 0.103209 | 0.079792 |
85 | 0.084098 | 0.06044 | 0.133262 | 0.109368 | 0.116887 | 0.089095 |
86 | 0.091495 | 0.069358 | 0.139974 | 0.116837 | 0.128369 | 0.102465 |
87 | 0.103209 | 0.079792 | 0.147292 | 0.124948 | 0.145229 | 0.113898 |
88 | 0.116887 | 0.089095 | 0.155265 | 0.133736 | 0.155265 | 0.12613 |
89 | 0.128369 | 0.102465 | 0.163939 | 0.143234 | 0.163939 | 0.139083 |
90 | 0.145229 | 0.113898 | 0.173363 | 0.153477 | 0.173363 | 0.153477 |
91 | 0.158835 | 0.12613 | 0.183585 | 0.164498 | 0.183585 | 0.164498 |
92 | 0.17857 | 0.139083 | 0.194653 | 0.176332 | 0.194653 | 0.176332 |
93 | 0.194353 | 0.157579 | 0.206615 | 0.189011 | 0.206615 | 0.189011 |
94 | 0.211309 | 0.17248 | 0.219519 | 0.202571 | 0.219519 | 0.202571 |
95 | 0.236074 | 0.18818 | 0.234086 | 0.217045 | 0.234086 | 0.217045 |
96 | 0.254167 | 0.204678 | 0.248436 | 0.232467 | 0.248436 | 0.232467 |
97 | 0.271654 | 0.228975 | 0.263954 | 0.24887 | 0.263954 | 0.24887 |
98 | 0.297382 | 0.247799 | 0.280803 | 0.266289 | 0.280803 | 0.266289 |
99 | 0.314082 | 0.267605 | 0.299154 | 0.284758 | 0.299154 | 0.284758 |
100 | 0.330699 | 0.288156 | 0.319185 | 0.303433 | 0.319185 | 0.303433 |
101 | 0.35856 | 0.318956 | 0.341086 | 0.327385 | 0.341086 | 0.327385 |
102 | 0.376699 | 0.34096 | 0.365052 | 0.35902 | 0.365052 | 0.35902 |
103 | 0.396884 | 0.364586 | 0.393102 | 0.395842 | 0.393102 | 0.395842 |
104 | 0.418855 | 0.389996 | 0.427255 | 0.43836 | 0.427255 | 0.43836 |
105 | 0.440585 | 0.41518 | 0.469531 | 0.487816 | 0.469531 | 0.471493 |
106 | 0.460043 | 0.438126 | 0.521945 | 0.545886 | 0.492807 | 0.483473 |
107 | 0.4752 | 0.456824 | 0.586518 | 0.614309 | 0.497189 | 0.492436 |
108 | 0.48567 | 0.471493 | 0.665268 | 0.694884 | 0.499394 | 0.498054 |
109 | 0.492807 | 0.483473 | 0.760215 | 0.789474 | 0.5 | 0.5 |
110 | 0.497189 | 0.492436 | 1 | 1 | 0.5 | 0.5 |
111 | 0.499394 | 0.498054 | 0.5 | 0.5 | ||
112 | 0.5 | 0.5 | 0.5 | 0.5 | ||
113 | 0.5 | 0.5 | 0.5 | 0.5 | ||
114 | 0.5 | 0.5 | 0.5 | 0.5 | ||
115 | 0.5 | 0.5 | 0.5 | 0.5 | ||
116 | 0.5 | 0.5 | 0.5 | 0.5 | ||
117 | 0.5 | 0.5 | 1 | 1 | ||
118 | 0.5 | 0.5 | ||||
119 | 0.5 | 0.5 | ||||
120 | 1 | 1 |
Last Updated: