This mortality table is used to determine the present value of annuities in involuntary terminations and distress terminations of single-employer plans, as discussed in 29 CFR 4044. This mortality table is also available in EXCEL.
The rate tables applicable for other years are accessible from the main ERISA Section 4044/4050 Mortality Tables page.
ERISA Section 4044 Mortality Table for 2010 Valuation Dates
|
||||||
---|---|---|---|---|---|---|
Age | Healthy Lives | Disabled Lives | ||||
If eligible for Social Security disability benefits | If not eligible for Social Security disability benefits | |||||
Male | Female | Male | Female | Male | Female | |
15 | 0.000225 | 0.000153 | 0.022010 | 0.007777 | 0.000301 | 0.000203 |
16 | 0.000256 | 0.000176 | 0.022502 | 0.008120 | 0.000316 | 0.000203 |
17 | 0.000281 | 0.000195 | 0.023001 | 0.008476 | 0.000331 | 0.000201 |
18 | 0.000301 | 0.000203 | 0.023519 | 0.008852 | 0.000355 | 0.000197 |
19 | 0.000316 | 0.000203 | 0.024045 | 0.009243 | 0.000383 | 0.000199 |
20 | 0.000331 | 0.000201 | 0.024583 | 0.009650 | 0.000427 | 0.000206 |
21 | 0.000355 | 0.000197 | 0.025133 | 0.010076 | 0.000477 | 0.000211 |
22 | 0.000383 | 0.000199 | 0.025697 | 0.010521 | 0.000548 | 0.000217 |
23 | 0.000427 | 0.000206 | 0.026269 | 0.010984 | 0.000641 | 0.000231 |
24 | 0.000477 | 0.000211 | 0.026857 | 0.011468 | 0.000686 | 0.000237 |
25 | 0.000548 | 0.000217 | 0.027457 | 0.011974 | 0.000712 | 0.000247 |
26 | 0.000641 | 0.000231 | 0.028071 | 0.012502 | 0.000736 | 0.000260 |
27 | 0.000686 | 0.000237 | 0.028704 | 0.013057 | 0.000757 | 0.000290 |
28 | 0.000712 | 0.000247 | 0.029345 | 0.013632 | 0.000775 | 0.000325 |
29 | 0.000736 | 0.000260 | 0.029999 | 0.014229 | 0.000792 | 0.000347 |
30 | 0.000757 | 0.000290 | 0.030661 | 0.014843 | 0.000801 | 0.000359 |
31 | 0.000775 | 0.000325 | 0.031331 | 0.015473 | 0.000801 | 0.000371 |
32 | 0.000792 | 0.000347 | 0.032006 | 0.016103 | 0.000803 | 0.000386 |
33 | 0.000801 | 0.000359 | 0.032689 | 0.016604 | 0.000814 | 0.000402 |
34 | 0.000801 | 0.000371 | 0.033405 | 0.017121 | 0.000841 | 0.000422 |
35 | 0.000803 | 0.000386 | 0.034184 | 0.017654 | 0.000864 | 0.000446 |
36 | 0.000814 | 0.000402 | 0.034981 | 0.018204 | 0.000896 | 0.000473 |
37 | 0.000841 | 0.000422 | 0.035796 | 0.018770 | 0.000936 | 0.000515 |
38 | 0.000864 | 0.000446 | 0.036634 | 0.019355 | 0.000983 | 0.000558 |
39 | 0.000896 | 0.000473 | 0.037493 | 0.019957 | 0.001036 | 0.000599 |
40 | 0.000936 | 0.000515 | 0.038373 | 0.020579 | 0.001091 | 0.000637 |
41 | 0.000983 | 0.000558 | 0.039272 | 0.021219 | 0.001146 | 0.000670 |
42 | 0.001036 | 0.000599 | 0.040189 | 0.021880 | 0.001208 | 0.000688 |
43 | 0.001091 | 0.000637 | 0.041122 | 0.022561 | 0.001284 | 0.000711 |
44 | 0.001146 | 0.000670 | 0.042071 | 0.023263 | 0.001378 | 0.000746 |
45 | 0.001208 | 0.000688 | 0.043033 | 0.023988 | 0.001486 | 0.000809 |
46 | 0.001284 | 0.000711 | 0.044007 | 0.024734 | 0.001601 | 0.000878 |
47 | 0.001378 | 0.000746 | 0.044993 | 0.025504 | 0.001729 | 0.000984 |
48 | 0.001486 | 0.000809 | 0.045989 | 0.026298 | 0.001875 | 0.001108 |
49 | 0.001601 | 0.000878 | 0.046993 | 0.027117 | 0.002043 | 0.001292 |
50 | 0.001729 | 0.000984 | 0.048004 | 0.027961 | 0.002279 | 0.001498 |
51 | 0.001875 | 0.001108 | 0.049021 | 0.028832 | 0.002530 | 0.001726 |
52 | 0.002043 | 0.001292 | 0.050042 | 0.029730 | 0.002889 | 0.002001 |
53 | 0.002279 | 0.001498 | 0.051067 | 0.030655 | 0.003319 | 0.002356 |
54 | 0.002530 | 0.001726 | 0.052093 | 0.031609 | 0.003843 | 0.002755 |
55 | 0.002889 | 0.002001 | 0.053120 | 0.032594 | 0.004454 | 0.003171 |
56 | 0.003319 | 0.002356 | 0.054144 | 0.033608 | 0.005012 | 0.003646 |
57 | 0.003843 | 0.002755 | 0.055089 | 0.034655 | 0.005638 | 0.004190 |
58 | 0.004454 | 0.003171 | 0.056068 | 0.035733 | 0.006523 | 0.004807 |
59 | 0.005012 | 0.003646 | 0.057080 | 0.036846 | 0.007366 | 0.005505 |
60 | 0.005638 | 0.004190 | 0.058118 | 0.037993 | 0.008549 | 0.006302 |
61 | 0.006523 | 0.004807 | 0.059172 | 0.039176 | 0.009644 | 0.007193 |
62 | 0.007366 | 0.005505 | 0.060232 | 0.040395 | 0.010833 | 0.008151 |
63 | 0.008549 | 0.006302 | 0.061303 | 0.041653 | 0.012426 | 0.009149 |
64 | 0.009644 | 0.007193 | 0.062429 | 0.042950 | 0.013799 | 0.010160 |
65 | 0.010833 | 0.008151 | 0.063669 | 0.044287 | 0.014801 | 0.011103 |
66 | 0.012426 | 0.009149 | 0.065082 | 0.045666 | 0.016194 | 0.011995 |
67 | 0.013799 | 0.010160 | 0.066724 | 0.046828 | 0.017225 | 0.012959 |
68 | 0.014801 | 0.011103 | 0.068642 | 0.048070 | 0.018838 | 0.013750 |
69 | 0.016194 | 0.011995 | 0.070834 | 0.049584 | 0.020674 | 0.015177 |
70 | 0.017225 | 0.012959 | 0.073284 | 0.051331 | 0.022648 | 0.016431 |
71 | 0.018838 | 0.013750 | 0.075979 | 0.053268 | 0.024717 | 0.018257 |
72 | 0.020674 | 0.015177 | 0.078903 | 0.055356 | 0.027733 | 0.019796 |
73 | 0.022648 | 0.016431 | 0.082070 | 0.057573 | 0.030450 | 0.022099 |
74 | 0.024717 | 0.018257 | 0.085606 | 0.059979 | 0.034563 | 0.025409 |
75 | 0.027733 | 0.019796 | 0.088918 | 0.062574 | 0.039446 | 0.028420 |
76 | 0.030450 | 0.022099 | 0.092208 | 0.065480 | 0.045054 | 0.031677 |
77 | 0.034563 | 0.025409 | 0.095625 | 0.068690 | 0.051359 | 0.035290 |
78 | 0.039446 | 0.028420 | 0.099216 | 0.072237 | 0.058325 | 0.039371 |
79 | 0.045054 | 0.031677 | 0.103030 | 0.076156 | 0.065910 | 0.044030 |
80 | 0.051359 | 0.035290 | 0.107113 | 0.080480 | 0.072000 | 0.049139 |
81 | 0.058325 | 0.039371 | 0.111515 | 0.085243 | 0.080273 | 0.054623 |
82 | 0.065910 | 0.044030 | 0.116283 | 0.090480 | 0.087105 | 0.062286 |
83 | 0.072000 | 0.049139 | 0.121464 | 0.096224 | 0.094766 | 0.071118 |
84 | 0.080273 | 0.054623 | 0.127108 | 0.102508 | 0.106362 | 0.081407 |
85 | 0.087105 | 0.062286 | 0.133262 | 0.109368 | 0.119853 | 0.090898 |
86 | 0.094766 | 0.071118 | 0.139974 | 0.116837 | 0.131627 | 0.104016 |
87 | 0.106362 | 0.081407 | 0.147292 | 0.124948 | 0.147292 | 0.115622 |
88 | 0.119853 | 0.090898 | 0.155265 | 0.133736 | 0.155265 | 0.128039 |
89 | 0.131627 | 0.104016 | 0.163939 | 0.143234 | 0.163939 | 0.141189 |
90 | 0.148168 | 0.115622 | 0.173363 | 0.153477 | 0.173363 | 0.153477 |
91 | 0.162051 | 0.128039 | 0.183585 | 0.164498 | 0.183585 | 0.164498 |
92 | 0.181273 | 0.141189 | 0.194653 | 0.176332 | 0.194653 | 0.176332 |
93 | 0.197295 | 0.159164 | 0.206615 | 0.189011 | 0.206615 | 0.189011 |
94 | 0.214507 | 0.174216 | 0.219519 | 0.202571 | 0.219519 | 0.202571 |
95 | 0.238449 | 0.190073 | 0.234086 | 0.217045 | 0.234086 | 0.217045 |
96 | 0.256724 | 0.206737 | 0.248436 | 0.232467 | 0.248436 | 0.232467 |
97 | 0.274387 | 0.230123 | 0.263954 | 0.248870 | 0.263954 | 0.248870 |
98 | 0.298873 | 0.249042 | 0.280803 | 0.266289 | 0.280803 | 0.266289 |
99 | 0.315657 | 0.268947 | 0.299154 | 0.284758 | 0.299154 | 0.284758 |
100 | 0.332357 | 0.289601 | 0.319185 | 0.303433 | 0.319185 | 0.303433 |
101 | 0.358560 | 0.318956 | 0.341086 | 0.327385 | 0.341086 | 0.327385 |
102 | 0.376699 | 0.340960 | 0.365052 | 0.359020 | 0.365052 | 0.359020 |
103 | 0.396884 | 0.364586 | 0.393102 | 0.395842 | 0.393102 | 0.395842 |
104 | 0.418855 | 0.389996 | 0.427255 | 0.438360 | 0.427255 | 0.438360 |
105 | 0.440585 | 0.415180 | 0.469531 | 0.487816 | 0.469531 | 0.471493 |
106 | 0.460043 | 0.438126 | 0.521945 | 0.545886 | 0.492807 | 0.483473 |
107 | 0.475200 | 0.456824 | 0.586518 | 0.614309 | 0.497189 | 0.492436 |
108 | 0.485670 | 0.471493 | 0.665268 | 0.694884 | 0.499394 | 0.498054 |
109 | 0.492807 | 0.483473 | 0.760215 | 0.789474 | 0.500000 | 0.500000 |
110 | 0.497189 | 0.492436 | 1.000000 | 1.000000 | 0.500000 | 0.500000 |
111 | 0.499394 | 0.498054 | 0.500000 | 0.500000 | ||
112 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
113 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
114 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
115 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
116 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
117 | 0.500000 | 0.500000 | 1.000000 | 1.000000 | ||
118 | 0.500000 | 0.500000 | ||||
119 | 0.500000 | 0.500000 | ||||
120 | 1.000000 | 1.000000 |
Last Updated: