This mortality table is used to determine the present value of annuities in involuntary terminations and distress terminations of single-employer plans, as discussed in 29 CFR 4044. This mortality table is also available in EXCEL.
The rate tables applicable for other years are accessible from the main ERISA Section 4044/4050 Mortality Tables page.
ERISA Section 4044 Mortality Table for 2013 Valuation Dates
|
||||||
Age
|
Healthy Lives
|
Disabled Lives
|
||||
If eligible for Social Security disability benefits
|
If not eligible for Social Security disability benefits
|
|||||
|
Male
|
Female
|
Male
|
Female
|
Male
|
Female
|
15 | 0.000213 | 0.000146 | 0.022010 | 0.007777 | 0.000284 | 0.000195 |
---|---|---|---|---|---|---|
16 | 0.000241 | 0.000168 | 0.022502 | 0.008120 | 0.000299 | 0.000194 |
17 | 0.000265 | 0.000187 | 0.023001 | 0.008476 | 0.000312 | 0.000191 |
18 | 0.000284 | 0.000195 | 0.023519 | 0.008852 | 0.000337 | 0.000187 |
19 | 0.000299 | 0.000194 | 0.024045 | 0.009243 | 0.000364 | 0.000189 |
20 | 0.000312 | 0.000191 | 0.024583 | 0.009650 | 0.000408 | 0.000196 |
21 | 0.000337 | 0.000187 | 0.025133 | 0.010076 | 0.000459 | 0.000202 |
22 | 0.000364 | 0.000189 | 0.025697 | 0.010521 | 0.000531 | 0.000208 |
23 | 0.000408 | 0.000196 | 0.026269 | 0.010984 | 0.000629 | 0.000223 |
24 | 0.000459 | 0.000202 | 0.026857 | 0.011468 | 0.000676 | 0.000228 |
25 | 0.000531 | 0.000208 | 0.027457 | 0.011974 | 0.000701 | 0.000238 |
26 | 0.000629 | 0.000223 | 0.028071 | 0.012502 | 0.000725 | 0.000251 |
27 | 0.000676 | 0.000228 | 0.028704 | 0.013057 | 0.000745 | 0.000282 |
28 | 0.000701 | 0.000238 | 0.029345 | 0.013632 | 0.000764 | 0.000318 |
29 | 0.000725 | 0.000251 | 0.029999 | 0.014229 | 0.000780 | 0.000338 |
30 | 0.000745 | 0.000282 | 0.030661 | 0.014843 | 0.000789 | 0.000349 |
31 | 0.000764 | 0.000318 | 0.031331 | 0.015473 | 0.000789 | 0.000360 |
32 | 0.000780 | 0.000338 | 0.032006 | 0.016103 | 0.000791 | 0.000373 |
33 | 0.000789 | 0.000349 | 0.032689 | 0.016604 | 0.000802 | 0.000388 |
34 | 0.000789 | 0.000360 | 0.033405 | 0.017121 | 0.000828 | 0.000406 |
35 | 0.000791 | 0.000373 | 0.034184 | 0.017654 | 0.000848 | 0.000427 |
36 | 0.000802 | 0.000388 | 0.034981 | 0.018204 | 0.000877 | 0.000452 |
37 | 0.000828 | 0.000406 | 0.035796 | 0.018770 | 0.000913 | 0.000492 |
38 | 0.000848 | 0.000427 | 0.036634 | 0.019355 | 0.000956 | 0.000533 |
39 | 0.000877 | 0.000452 | 0.037493 | 0.019957 | 0.001006 | 0.000573 |
40 | 0.000913 | 0.000492 | 0.038373 | 0.020579 | 0.001055 | 0.000608 |
41 | 0.000956 | 0.000533 | 0.039272 | 0.021219 | 0.001105 | 0.000640 |
42 | 0.001006 | 0.000573 | 0.040189 | 0.021880 | 0.001161 | 0.000655 |
43 | 0.001055 | 0.000608 | 0.041122 | 0.022561 | 0.001230 | 0.000676 |
44 | 0.001105 | 0.000640 | 0.042071 | 0.023263 | 0.001317 | 0.000706 |
45 | 0.001161 | 0.000655 | 0.043033 | 0.023988 | 0.001416 | 0.000766 |
46 | 0.001230 | 0.000676 | 0.044007 | 0.024734 | 0.001521 | 0.000831 |
47 | 0.001317 | 0.000706 | 0.044993 | 0.025504 | 0.001638 | 0.000934 |
48 | 0.001416 | 0.000766 | 0.045989 | 0.026298 | 0.001770 | 0.001056 |
49 | 0.001521 | 0.000831 | 0.046993 | 0.027117 | 0.001923 | 0.001238 |
50 | 0.001638 | 0.000934 | 0.048004 | 0.027961 | 0.002145 | 0.001445 |
51 | 0.001770 | 0.001056 | 0.049021 | 0.028832 | 0.002381 | 0.001674 |
52 | 0.001923 | 0.001238 | 0.050042 | 0.029730 | 0.002728 | 0.001954 |
53 | 0.002145 | 0.001445 | 0.051067 | 0.030655 | 0.003143 | 0.002314 |
54 | 0.002381 | 0.001674 | 0.052093 | 0.031609 | 0.003650 | 0.002714 |
55 | 0.002728 | 0.001954 | 0.053120 | 0.032594 | 0.004243 | 0.003123 |
56 | 0.003143 | 0.002314 | 0.054144 | 0.033608 | 0.004775 | 0.003592 |
57 | 0.003650 | 0.002714 | 0.055089 | 0.034655 | 0.005372 | 0.004127 |
58 | 0.004243 | 0.003123 | 0.056068 | 0.035733 | 0.006234 | 0.004735 |
59 | 0.004775 | 0.003592 | 0.057080 | 0.036846 | 0.007039 | 0.005423 |
60 | 0.005372 | 0.004127 | 0.058118 | 0.037993 | 0.008195 | 0.006208 |
61 | 0.006234 | 0.004735 | 0.059172 | 0.039176 | 0.009244 | 0.007085 |
62 | 0.007039 | 0.005423 | 0.060232 | 0.040395 | 0.010384 | 0.008030 |
63 | 0.008195 | 0.006208 | 0.061303 | 0.041653 | 0.011948 | 0.009013 |
64 | 0.009244 | 0.007085 | 0.062429 | 0.042950 | 0.013268 | 0.010008 |
65 | 0.010384 | 0.008030 | 0.063669 | 0.044287 | 0.014188 | 0.010937 |
66 | 0.011948 | 0.009013 | 0.065082 | 0.045666 | 0.015523 | 0.011816 |
67 | 0.013268 | 0.010008 | 0.066724 | 0.046828 | 0.016461 | 0.012766 |
68 | 0.014188 | 0.010937 | 0.068642 | 0.048070 | 0.018002 | 0.013504 |
69 | 0.015523 | 0.011816 | 0.070834 | 0.049584 | 0.019757 | 0.014906 |
70 | 0.016461 | 0.012766 | 0.073284 | 0.051331 | 0.021644 | 0.016089 |
71 | 0.018002 | 0.013504 | 0.075979 | 0.053268 | 0.023621 | 0.017876 |
72 | 0.019757 | 0.014906 | 0.078903 | 0.055356 | 0.026584 | 0.019324 |
73 | 0.021644 | 0.016089 | 0.082070 | 0.057573 | 0.029189 | 0.021573 |
74 | 0.023621 | 0.017876 | 0.085606 | 0.059979 | 0.033233 | 0.024880 |
75 | 0.026584 | 0.019324 | 0.088918 | 0.062574 | 0.038043 | 0.027827 |
76 | 0.029189 | 0.021573 | 0.092208 | 0.065480 | 0.043583 | 0.031016 |
77 | 0.033233 | 0.024880 | 0.095625 | 0.068690 | 0.049833 | 0.034554 |
78 | 0.038043 | 0.027827 | 0.099216 | 0.072237 | 0.056764 | 0.038550 |
79 | 0.043583 | 0.031016 | 0.103030 | 0.076156 | 0.064341 | 0.043112 |
80 | 0.049833 | 0.034554 | 0.107113 | 0.080480 | 0.070285 | 0.048115 |
81 | 0.056764 | 0.038550 | 0.111515 | 0.085243 | 0.078599 | 0.053484 |
82 | 0.064341 | 0.043112 | 0.116283 | 0.090480 | 0.085288 | 0.061172 |
83 | 0.070285 | 0.048115 | 0.121464 | 0.096224 | 0.092789 | 0.070057 |
84 | 0.078599 | 0.053484 | 0.127108 | 0.102508 | 0.104459 | 0.080434 |
85 | 0.085288 | 0.061172 | 0.133262 | 0.109368 | 0.118065 | 0.089812 |
86 | 0.092789 | 0.070057 | 0.139974 | 0.116837 | 0.129662 | 0.103082 |
87 | 0.104459 | 0.080434 | 0.147292 | 0.124948 | 0.146397 | 0.114584 |
88 | 0.118065 | 0.089812 | 0.155265 | 0.133736 | 0.155265 | 0.126890 |
89 | 0.129662 | 0.103082 | 0.163939 | 0.143234 | 0.163939 | 0.139922 |
90 | 0.146397 | 0.114584 | 0.173363 | 0.153477 | 0.173363 | 0.153477 |
91 | 0.160114 | 0.126890 | 0.183585 | 0.164498 | 0.183585 | 0.164498 |
92 | 0.179646 | 0.139922 | 0.194653 | 0.176332 | 0.194653 | 0.176332 |
93 | 0.195525 | 0.158211 | 0.206615 | 0.189011 | 0.206615 | 0.189011 |
94 | 0.212583 | 0.173172 | 0.219519 | 0.202571 | 0.219519 | 0.202571 |
95 | 0.237021 | 0.188935 | 0.234086 | 0.217045 | 0.234086 | 0.217045 |
96 | 0.255187 | 0.205499 | 0.248436 | 0.232467 | 0.248436 | 0.232467 |
97 | 0.272744 | 0.229434 | 0.263954 | 0.248870 | 0.263954 | 0.248870 |
98 | 0.297978 | 0.248295 | 0.280803 | 0.266289 | 0.280803 | 0.266289 |
99 | 0.314711 | 0.268141 | 0.299154 | 0.284758 | 0.299154 | 0.284758 |
100 | 0.331361 | 0.288733 | 0.319185 | 0.303433 | 0.319185 | 0.303433 |
101 | 0.358560 | 0.318956 | 0.341086 | 0.327385 | 0.341086 | 0.327385 |
102 | 0.376699 | 0.340960 | 0.365052 | 0.359020 | 0.365052 | 0.359020 |
103 | 0.396884 | 0.364586 | 0.393102 | 0.395842 | 0.393102 | 0.395842 |
104 | 0.418855 | 0.389996 | 0.427255 | 0.438360 | 0.427255 | 0.438360 |
105 | 0.440585 | 0.415180 | 0.469531 | 0.487816 | 0.469531 | 0.471493 |
106 | 0.460043 | 0.438126 | 0.521945 | 0.545886 | 0.492807 | 0.483473 |
107 | 0.475200 | 0.456824 | 0.586518 | 0.614309 | 0.497189 | 0.492436 |
108 | 0.485670 | 0.471493 | 0.665268 | 0.694884 | 0.499394 | 0.498054 |
109 | 0.492807 | 0.483473 | 0.760215 | 0.789474 | 0.500000 | 0.500000 |
110 | 0.497189 | 0.492436 | 1.000000 | 1.000000 | 0.500000 | 0.500000 |
111 | 0.499394 | 0.498054 | 0.500000 | 0.500000 | ||
112 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
113 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
114 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
115 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
116 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
117 | 0.500000 | 0.500000 | 1.000000 | 1.000000 | ||
118 | 0.500000 | 0.500000 | ||||
119 | 0.500000 | 0.500000 | ||||
120 | 1.000000 | 1.000000 |
Last Updated: