Skip to main content

Retirement Rate Category Tables 2022

The rate tables applicable for other years are accessible from the main XRA webpage.

TABLE I-22 SELECTION OF RETIREMENT RATE CATEGORY

For valuation dates in 2022

If Participant
reaches "URA" in:
Low
If Monthly Benefit
at "URA" is
Medium
If Monthly Benefit
at "URA" is
High
If Monthly Benefit
at "URA" is
Less than From            To     Greater than
2023 $691 $691   -   $2,919 $2,919
2024 $706 $706   -   $2,984 $2,984
2025 $723 $723   -   $3,052 $3,052
2026 $739 $739   -   $3,122 $3,122
2027 $756 $756   -   $3,194 $3,194
2028 $774 $774   -   $3,268 $3,268
2029 $791 $791   -   $3,343 $3,343
2030 $810 $810   -   $3,420 $3,420
2031 $828 $828   -   $3,498 $3,498
2032 or later $847 $847   -   $3,579 $3,579
Last Updated: