Skip to main content

Retirement Rate Category Tables 2019

The rate tables applicable for other years are accessible from the main XRA webpage.

TABLE I-19 SELECTION OF RETIREMENT RATE CATEGORY
For valuation dates in 2019

If Participant
reaches "URA" in:
Low
If Monthly Benefit
at "URA" is
Medium
If Monthly Benefit
at "URA" is
High
If Monthly Benefit
at "URA" is
Less than From            To     Greater than
2020 $655 $655   -   $2,767 $2,767
2021 $670 $670   -   $2,831 $2,831
2022 $686 $686   -   $2,896 $2,896
2023 $701 $701   -   $2,963 $2,963
2024 $718 $718   -   $3,031 $3,031
2025 $734 $734   -   $3,100 $3,100
2026 $751 $751   -   $3,172 $3,172
2027 $768 $768   -   $3,245 $3,245
2028 $786 $786   -   $3,319 $3,319
2029 or later $804 $804   -   $3,396 $3,396
Last Updated: