Skip to main content

Retirement Rate Category Tables 2018

The rate tables applicable for other years are accessible from the main XRA webpage.

TABLE I-18 SELECTION OF RETIREMENT RATE CATEGORY
(For plans with a valuation date after Dec. 31, 2017 and before Jan. 1, 2019)

If Participant
reaches "URA" in:
Low
If Monthly Benefit
at "URA" is
Medium
If Monthly Benefit
at "URA" is
High
If Monthly Benefit
at "URA" is
Less than From            To     Greater than
2019 $647 $647   -   $2,734 $2,734
2020 $662 $662   -   $2,797 $2,797
2021 $678 $678   -   $2,862 $2,862
2022 $693 $693   -   $2,927 $2,927
2023 $709 $709   -   $2,995 $2,995
2024 $725 $725   -   $3,064 $3,064
2025 $742 $742   -   $3,134 $3,134
2026 $759 $759   -   $3,206 $3,206
2027 $777 $777   -   $3,280 $3,280
2028 or later $794 $794   -   $3,355 $3,355
Last Updated: