Skip to main content

Retirement Rate Category Tables 2015

The rate tables applicable for other years are accessible from the main XRA webpage.

TABLE I-15 SELECTION OF RETIREMENT RATE CATEGORY
(For plans with a valuation date after Dec. 31, 2014 and before Jan. 1, 2016)

If Participant
reaches "URA" in:
Low
If Monthly Benefit
at "URA" is
Medium
If Monthly Benefit
at "URA" is
High
If Monthly Benefit
at "URA" is
Less than From            To     Greater than
2016 $618 $618   -   $2,610 $2,610
2017 $631 $631   -   $2,667 $2,667
2018 $646 $646   -   $2,728 $2,728
2019 $661 $661   -   $2,791 $2,791
2020 $676 $676   -   $2,855 $2,855
2021 $691 $691   -   $2,921 $2,921
2022 $707 $707   -   $2,988 $2,988
2023 $724 $724   -   $3,057 $3,057
2024 $740 $740   -   $3,127 $3,127
2025 or later $757 $757   -   $3,199 $3,199

 

Last Updated: