Skip to main content

Retirement Rate Category Tables 2014

The rate tables applicable for other years are accessible from the main XRA webpage.

If Participant
reaches "URA" in:
Low
If Monthly Benefit
at "URA" is
Medium
If Monthly Benefit
at "URA" is
High
If Monthly Benefit
at "URA" is
Less than From            To     Greater than
2015 $614 $614   -   $2,594 $2,594
2016 $627 $627   -   $2,651 $2,651
2017 $641 $641   -   $2,710 $2,710
2018 $655 $655   -   $2,769 $2,769
2019 $670 $670   -   $2,830 $2,830
2020 $685 $685   -   $2,893 $2,893
2021 $700 $700   -   $2,956 $2,956
2022 $715 $715   -   $3,021 $3,021
2023 $731 $731   -   $3,088 $3,088
2024 or later $747 $747   -   $3,156 $3,156
Last Updated: