This mortality table is used as part of the "missing participant annuity assumptions" as discussed in 29 CFR 4050. This mortality table is also available in EXCEL.
The rate tables applicable for other years are accessible from the main ERISA Section 4044/4050 Mortality Tables page.
Mortality Rates for year 2020 Valuation Dates Under Section 4050 | |
---|---|
Age | Blend |
15 | 0.000158 |
16 | 0.000181 |
17 | 0.000201 |
18 | 0.000212 |
19 | 0.000218 |
20 | 0.000222 |
21 | 0.000231 |
22 | 0.000246 |
23 | 0.000271 |
24 | 0.000301 |
25 | 0.000342 |
26 | 0.000404 |
27 | 0.000432 |
28 | 0.000448 |
29 | 0.000466 |
30 | 0.000492 |
31 | 0.000519 |
32 | 0.000537 |
33 | 0.000545 |
34 | 0.000549 |
35 | 0.000555 |
36 | 0.000565 |
37 | 0.000585 |
38 | 0.000600 |
39 | 0.000621 |
40 | 0.000653 |
41 | 0.000689 |
42 | 0.000726 |
43 | 0.000762 |
44 | 0.000796 |
45 | 0.000822 |
46 | 0.000857 |
47 | 0.000904 |
48 | 0.000970 |
49 | 0.001041 |
50 | 0.001136 |
51 | 0.001246 |
52 | 0.001396 |
53 | 0.001595 |
54 | 0.001814 |
55 | 0.002116 |
56 | 0.002493 |
57 | 0.002929 |
58 | 0.003403 |
59 | 0.003867 |
60 | 0.004392 |
61 | 0.005090 |
62 | 0.005784 |
63 | 0.006710 |
64 | 0.007609 |
65 | 0.008581 |
66 | 0.009802 |
67 | 0.010885 |
68 | 0.011707 |
69 | 0.012737 |
70 | 0.013568 |
71 | 0.014571 |
72 | 0.016033 |
73 | 0.017394 |
74 | 0.019134 |
75 | 0.021177 |
76 | 0.023420 |
77 | 0.027005 |
78 | 0.030726 |
79 | 0.034932 |
80 | 0.039672 |
81 | 0.044992 |
82 | 0.050933 |
83 | 0.056125 |
84 | 0.062873 |
85 | 0.069922 |
86 | 0.077989 |
87 | 0.089180 |
88 | 0.100661 |
89 | 0.113064 |
90 | 0.127274 |
91 | 0.139967 |
92 | 0.156459 |
93 | 0.173732 |
94 | 0.189460 |
95 | 0.210014 |
96 | 0.227138 |
97 | 0.248391 |
98 | 0.271230 |
99 | 0.289393 |
100 | 0.307883 |
101 | 0.338758 |
102 | 0.358830 |
103 | 0.380735 |
104 | 0.404426 |
105 | 0.427883 |
106 | 0.449085 |
107 | 0.466012 |
108 | 0.478582 |
109 | 0.488140 |
110 | 0.494813 |
111 | 0.498724 |
112 | 0.500000 |
113 | 0.500000 |
114 | 0.500000 |
115 | 0.500000 |
116 | 0.500000 |
117 | 0.500000 |
118 | 0.500000 |
119 | 0.500000 |
120 | 1.000000 |
Last Updated: