Skip to main content

This page has not been translated. Please go to PBGC.gov's Spanish home page for more information available in Spanish.

Esta página no ha sido traducida. Por favor vaya a la página principal del sitio de español de PBGC para ver información disponible en español.

ERISA Section 4044 Mortality Table for 2024 Valuation Dates

This mortality table is used to determine the present value of annuities in involuntary terminations and distress terminations of single-employer plans, as discussed in 29 CFR 4044. This mortality table is also available in EXCEL.

The rate tables applicable for other years are accessible from the main ERISA Section 4044/4050 Mortality Tables page.

 

ERISA Section 4044 Mortality Table for 2024 Valuation Dates
Age Healthy Lives Disabled Lives
(eligible for Social 
Security disability benefits)
Disabled Lives
(not eligible for Social
Security disability benefits)
Male Female Male Female Male Female
15 0.000172 0.000122 0.022010 0.007777 0.000230 0.000167
16 0.000195 0.000143 0.022502 0.008120 0.000242 0.000164
17 0.000215 0.000160 0.023001 0.008476 0.000253 0.000160
18 0.000230 0.000167 0.023519 0.008852 0.000276 0.000155
19 0.000242 0.000164 0.024045 0.009243 0.000301 0.000157
20 0.000253 0.000160 0.024583 0.009650 0.000346 0.000164
21 0.000276 0.000155 0.025133 0.010076 0.000398 0.000171
22 0.000301 0.000157 0.025697 0.010521 0.000476 0.000178
23 0.000346 0.000164 0.026269 0.010984 0.000589 0.000195
24 0.000398 0.000171 0.026857 0.011468 0.000640 0.000200
25 0.000476 0.000178 0.027457 0.011974 0.000664 0.000209
26 0.000589 0.000195 0.028071 0.012502 0.000686 0.000220
27 0.000640 0.000200 0.028704 0.013057 0.000705 0.000252
28 0.000664 0.000209 0.029345 0.013632 0.000723 0.000291
29 0.000686 0.000220 0.029999 0.014229 0.000738 0.000310
30 0.000705 0.000252 0.030661 0.014843 0.000746 0.000316
31 0.000723 0.000291 0.031331 0.015473 0.000747 0.000322
32 0.000738 0.000310 0.032006 0.016103 0.000749 0.000330
33 0.000746 0.000316 0.032689 0.016604 0.000759 0.000339
34 0.000747 0.000322 0.033405 0.017121 0.000784 0.000351
35 0.000749 0.000330 0.034184 0.017654 0.000794 0.000366
36 0.000759 0.000339 0.034981 0.018204 0.000812 0.000383
37 0.000784 0.000351 0.035796 0.018770 0.000836 0.000417
38 0.000794 0.000366 0.036634 0.019355 0.000866 0.000451
39 0.000812 0.000383 0.037493 0.019957 0.000900 0.000485
40 0.000836 0.000417 0.038373 0.020579 0.000934 0.000515
41 0.000866 0.000451 0.039272 0.021219 0.000967 0.000542
42 0.000900 0.000485 0.040189 0.021880 0.001005 0.000549
43 0.000934 0.000515 0.041122 0.022561 0.001054 0.000560
44 0.000967 0.000542 0.042071 0.023263 0.001116 0.000578
45 0.001005 0.000549 0.043033 0.023988 0.001186 0.000627
46 0.001054 0.000560 0.044007 0.024734 0.001260 0.000681
47 0.001116 0.000578 0.044993 0.025504 0.001341 0.000774
48 0.001186 0.000627 0.045989 0.026298 0.001434 0.000884
49 0.001260 0.000681 0.046993 0.027117 0.001540 0.001061
50 0.001341 0.000774 0.048004 0.027961 0.001718 0.001265
51 0.001434 0.000884 0.049021 0.028832 0.001907 0.001499
52 0.001540 0.001061 0.050042 0.029730 0.002209 0.001788
53 0.001718 0.001265 0.051067 0.030655 0.002574 0.002166
54 0.001907 0.001499 0.052093 0.031609 0.003022 0.002569
55 0.002209 0.001788 0.053120 0.032594 0.003553 0.002956
56 0.002574 0.002166 0.054144 0.033608 0.003999 0.003399
57 0.003022 0.002569 0.055089 0.034655 0.004499 0.003906
58 0.003553 0.002956 0.056068 0.035733 0.005279 0.004481
59 0.003999 0.003399 0.057080 0.036846 0.005961 0.005132
60 0.004499 0.003906 0.058118 0.037993 0.007018 0.005875
61 0.005279 0.004481 0.059172 0.039176 0.007916 0.006705
62 0.005961 0.005132 0.060232 0.040395 0.008892 0.007599
63 0.007018 0.005875 0.061303 0.041653 0.010346 0.008529
64 0.007916 0.006705 0.062429 0.042950 0.011489 0.009471
65 0.008892 0.007599 0.063669 0.044287 0.012149 0.010350
66 0.010346 0.008529 0.065082 0.045666 0.013293 0.011182
67 0.011489 0.009471 0.066724 0.046828 0.013940 0.012081
68 0.012149 0.010350 0.068642 0.048070 0.015245 0.012639
69 0.013293 0.011182 0.070834 0.049584 0.016731 0.013951
70 0.013940 0.012081 0.073284 0.051331 0.018329 0.014892
71 0.015245 0.012639 0.075979 0.053268 0.020003 0.016547
72 0.016731 0.013951 0.078903 0.055356 0.022765 0.017690
73 0.018329 0.014892 0.082070 0.057573 0.024996 0.019748
74 0.020003 0.016547 0.085606 0.059979 0.028778 0.023029
75 0.022765 0.017690 0.088918 0.062574 0.033312 0.025758
76 0.024996 0.019748 0.092208 0.065480 0.038590 0.028710
77 0.028778 0.023029 0.095625 0.068690 0.044618 0.031984
78 0.033312 0.025758 0.099216 0.072237 0.051391 0.035683
79 0.03859 0.028710 0.103030 0.076156 0.058900 0.039906
80 0.044618 0.031984 0.107113 0.080480 0.064342 0.044537
81 0.051391 0.035683 0.111515 0.085243 0.072754 0.049507
82 0.058900 0.039906 0.116283 0.090480 0.078946 0.057253
83 0.064342 0.044537 0.121464 0.096224 0.085890 0.066299
84 0.072754 0.049507 0.127108 0.102508 0.097768 0.076965
85 0.078946 0.057253 0.133262 0.109368 0.111731 0.085938
86 0.085890 0.066299 0.139974 0.116837 0.122706 0.099731
87 0.097768 0.076965 0.147292 0.124948 0.140083 0.110859
88 0.111731 0.085938 0.155265 0.133736 0.153208 0.122765
89 0.122706 0.099731 0.163939 0.143234 0.163939 0.135373
90 0.140083 0.110859 0.173363 0.153477 0.173363 0.153477
91 0.153208 0.122765 0.183585 0.164498 0.183585 0.164498
92 0.173806 0.135373 0.194653 0.176332 0.194653 0.176332
93 0.189168 0.154765 0.206615 0.189011 0.206615 0.189011
94 0.205672 0.169400 0.219519 0.202571 0.219519 0.202571
95 0.231858 0.184820 0.234086 0.217045 0.234086 0.217045
96 0.249629 0.201023 0.248436 0.232467 0.248436 0.232467
97 0.266804 0.226922 0.263954 0.248870 0.263954 0.248870
98 0.294716 0.245578 0.280803 0.266289 0.280803 0.266289
99 0.311266 0.265206 0.299154 0.284758 0.299154 0.284758
100 0.327734 0.285573 0.319185 0.303433 0.319185 0.303433
101 0.358560 0.318956 0.341086 0.327385 0.341086 0.327385
102 0.376699 0.340960 0.365052 0.359020 0.365052 0.359020
103 0.396884 0.364586 0.393102 0.395842 0.393102 0.395842
104 0.418855 0.389996 0.427255 0.438360 0.427255 0.438360
105 0.440585 0.415180 0.469531 0.487816 0.469531 0.471493
106 0.460043 0.438126 0.521945 0.545886 0.492807 0.483473
107 0.475200 0.456824 0.586518 0.614309 0.497189 0.492436
108 0.485670 0.471493 0.665268 0.694884 0.499394 0.498054
109 0.492807 0.483473 0.760215 0.789474 0.500000 0.500000
110 0.497189 0.492436 1.000000 1.000000 0.500000 0.500000
111 0.499394 0.498054     0.500000 0.500000
112 0.500000 0.500000     0.500000 0.500000
113 0.500000 0.500000     0.500000 0.500000
114 0.500000 0.500000     0.500000 0.500000
115 0.500000 0.500000     0.500000 0.500000
116 0.500000 0.500000     0.500000 0.500000
117 0.500000 0.500000     1.000000 1.000000
118 0.500000 0.500000        
119 0.500000 0.500000        
120 1.000000 1.000000        

 

Last Updated: