This mortality table is used to determine the present value of annuities in involuntary terminations and distress terminations of single-employer plans, as discussed in 29 CFR 4044. This mortality table is also available in EXCEL.
The rate tables applicable for other years are accessible from the main ERISA Section 4044/4050 Mortality Tables page.
ERISA Section 4044 Mortality Table for 2023 Valuation Dates | ||||||
---|---|---|---|---|---|---|
Age | Healthy Lives | Disabled Lives | ||||
If eligible for Social Security disability benefits |
If not eligible for Social Security disability benefits |
|||||
Male | Female | Male | Female | Male | Female | |
15 | 0.000176 | 0.000124 | 0.022010 | 0.007777 | 0.000234 | 0.000169 |
16 | 0.000199 | 0.000145 | 0.022502 | 0.008120 | 0.000247 | 0.000167 |
17 | 0.000219 | 0.000162 | 0.023001 | 0.008476 | 0.000258 | 0.000163 |
18 | 0.000234 | 0.000169 | 0.023519 | 0.008852 | 0.000281 | 0.000158 |
19 | 0.000247 | 0.000167 | 0.024045 | 0.009243 | 0.000306 | 0.000159 |
20 | 0.000258 | 0.000163 | 0.024583 | 0.009650 | 0.000351 | 0.000167 |
21 | 0.000281 | 0.000158 | 0.025133 | 0.010076 | 0.000403 | 0.000174 |
22 | 0.000306 | 0.000159 | 0.025697 | 0.010521 | 0.000480 | 0.000181 |
23 | 0.000351 | 0.000167 | 0.026269 | 0.010984 | 0.000592 | 0.000197 |
24 | 0.000403 | 0.000174 | 0.026857 | 0.011468 | 0.000643 | 0.000202 |
25 | 0.000480 | 0.000181 | 0.027457 | 0.011974 | 0.000667 | 0.000211 |
26 | 0.000592 | 0.000197 | 0.028071 | 0.012502 | 0.000689 | 0.000222 |
27 | 0.000643 | 0.000202 | 0.028704 | 0.013057 | 0.000709 | 0.000255 |
28 | 0.000667 | 0.000211 | 0.029345 | 0.013632 | 0.000726 | 0.000293 |
29 | 0.000689 | 0.000222 | 0.029999 | 0.014229 | 0.000742 | 0.000312 |
30 | 0.000709 | 0.000255 | 0.030661 | 0.014843 | 0.000750 | 0.000319 |
31 | 0.000726 | 0.000293 | 0.031331 | 0.015473 | 0.000751 | 0.000326 |
32 | 0.000742 | 0.000312 | 0.032006 | 0.016103 | 0.000753 | 0.000334 |
33 | 0.000750 | 0.000319 | 0.032689 | 0.016604 | 0.000762 | 0.000343 |
34 | 0.000751 | 0.000326 | 0.033405 | 0.017121 | 0.000788 | 0.000356 |
35 | 0.000753 | 0.000334 | 0.034184 | 0.017654 | 0.000799 | 0.000371 |
36 | 0.000762 | 0.000343 | 0.034981 | 0.018204 | 0.000817 | 0.000389 |
37 | 0.000788 | 0.000356 | 0.035796 | 0.018770 | 0.000843 | 0.000423 |
38 | 0.000799 | 0.000371 | 0.036634 | 0.019355 | 0.000874 | 0.000458 |
39 | 0.000817 | 0.000389 | 0.037493 | 0.019957 | 0.000910 | 0.000493 |
40 | 0.000843 | 0.000423 | 0.038373 | 0.020579 | 0.000945 | 0.000523 |
41 | 0.000874 | 0.000458 | 0.039272 | 0.021219 | 0.000979 | 0.000550 |
42 | 0.000910 | 0.000493 | 0.040189 | 0.021880 | 0.001019 | 0.000558 |
43 | 0.000945 | 0.000523 | 0.041122 | 0.022561 | 0.001069 | 0.000569 |
44 | 0.000979 | 0.000550 | 0.042071 | 0.023263 | 0.001133 | 0.000589 |
45 | 0.001019 | 0.000558 | 0.043033 | 0.023988 | 0.001205 | 0.000639 |
46 | 0.001069 | 0.000569 | 0.044007 | 0.024734 | 0.001281 | 0.000693 |
47 | 0.001133 | 0.000589 | 0.044993 | 0.025504 | 0.001366 | 0.000787 |
48 | 0.001205 | 0.000639 | 0.045989 | 0.026298 | 0.001461 | 0.000899 |
49 | 0.001281 | 0.000693 | 0.046993 | 0.027117 | 0.001571 | 0.001076 |
50 | 0.001366 | 0.000787 | 0.048004 | 0.027961 | 0.001753 | 0.001281 |
51 | 0.001461 | 0.000899 | 0.049021 | 0.028832 | 0.001946 | 0.001514 |
52 | 0.001571 | 0.001076 | 0.050042 | 0.029730 | 0.002252 | 0.001803 |
53 | 0.001753 | 0.001281 | 0.051067 | 0.030655 | 0.002621 | 0.002179 |
54 | 0.001946 | 0.001514 | 0.052093 | 0.031609 | 0.003075 | 0.002582 |
55 | 0.002252 | 0.001803 | 0.053120 | 0.032594 | 0.003611 | 0.002971 |
56 | 0.002621 | 0.002179 | 0.054144 | 0.033608 | 0.004064 | 0.003416 |
57 | 0.003075 | 0.002582 | 0.055089 | 0.034655 | 0.004572 | 0.003925 |
58 | 0.003611 | 0.002971 | 0.056068 | 0.035733 | 0.005360 | 0.004504 |
59 | 0.004064 | 0.003416 | 0.057080 | 0.036846 | 0.006052 | 0.005157 |
60 | 0.004572 | 0.003925 | 0.058118 | 0.037993 | 0.007118 | 0.005904 |
61 | 0.005360 | 0.004504 | 0.059172 | 0.039176 | 0.008029 | 0.006739 |
62 | 0.006052 | 0.005157 | 0.060232 | 0.040395 | 0.009018 | 0.007637 |
63 | 0.007118 | 0.005904 | 0.061303 | 0.041653 | 0.010482 | 0.008572 |
64 | 0.008029 | 0.006739 | 0.062429 | 0.042950 | 0.011640 | 0.009519 |
65 | 0.009018 | 0.007637 | 0.063669 | 0.044287 | 0.012322 | 0.010402 |
66 | 0.010482 | 0.008572 | 0.065082 | 0.045666 | 0.013482 | 0.011239 |
67 | 0.011640 | 0.009519 | 0.066724 | 0.046828 | 0.014152 | 0.012142 |
68 | 0.012322 | 0.010402 | 0.068642 | 0.048070 | 0.015477 | 0.012715 |
69 | 0.013482 | 0.011239 | 0.070834 | 0.049584 | 0.016986 | 0.014035 |
70 | 0.014152 | 0.012142 | 0.073284 | 0.051331 | 0.018608 | 0.014997 |
71 | 0.015477 | 0.012715 | 0.075979 | 0.053268 | 0.020308 | 0.016663 |
72 | 0.016986 | 0.014035 | 0.078903 | 0.055356 | 0.023088 | 0.017833 |
73 | 0.018608 | 0.014997 | 0.082070 | 0.057573 | 0.025351 | 0.019908 |
74 | 0.020308 | 0.016663 | 0.085606 | 0.059979 | 0.029157 | 0.023192 |
75 | 0.023088 | 0.017833 | 0.088918 | 0.062574 | 0.033716 | 0.025940 |
76 | 0.025351 | 0.019908 | 0.092208 | 0.065480 | 0.039020 | 0.028912 |
77 | 0.029157 | 0.023192 | 0.095625 | 0.068690 | 0.045068 | 0.032210 |
78 | 0.033716 | 0.025940 | 0.099216 | 0.072237 | 0.051857 | 0.035935 |
79 | 0.039020 | 0.028912 | 0.103030 | 0.076156 | 0.059375 | 0.040187 |
80 | 0.045068 | 0.032210 | 0.107113 | 0.080480 | 0.064861 | 0.044851 |
81 | 0.051857 | 0.035935 | 0.111515 | 0.085243 | 0.073267 | 0.049856 |
82 | 0.059375 | 0.040187 | 0.116283 | 0.090480 | 0.079503 | 0.057599 |
83 | 0.064861 | 0.044851 | 0.121464 | 0.096224 | 0.086495 | 0.066632 |
84 | 0.073267 | 0.049856 | 0.127108 | 0.102508 | 0.098358 | 0.077274 |
85 | 0.079503 | 0.057599 | 0.133262 | 0.109368 | 0.112292 | 0.086284 |
86 | 0.086495 | 0.066632 | 0.139974 | 0.116837 | 0.123323 | 0.100031 |
87 | 0.098358 | 0.077274 | 0.147292 | 0.124948 | 0.140646 | 0.111193 |
88 | 0.112292 | 0.086284 | 0.155265 | 0.133736 | 0.153823 | 0.123134 |
89 | 0.123323 | 0.100031 | 0.163939 | 0.143234 | 0.163939 | 0.135780 |
90 | 0.140646 | 0.111193 | 0.173363 | 0.153477 | 0.173363 | 0.153477 |
91 | 0.153823 | 0.123134 | 0.183585 | 0.164498 | 0.183585 | 0.164498 |
92 | 0.174329 | 0.135780 | 0.194653 | 0.176332 | 0.194653 | 0.176332 |
93 | 0.189737 | 0.155075 | 0.206615 | 0.189011 | 0.206615 | 0.189011 |
94 | 0.206291 | 0.169740 | 0.219519 | 0.202571 | 0.219519 | 0.202571 |
95 | 0.232323 | 0.185190 | 0.234086 | 0.217045 | 0.234086 | 0.217045 |
96 | 0.250129 | 0.201426 | 0.248436 | 0.232467 | 0.248436 | 0.232467 |
97 | 0.267338 | 0.227150 | 0.263954 | 0.248870 | 0.263954 | 0.248870 |
98 | 0.295011 | 0.245823 | 0.280803 | 0.266289 | 0.280803 | 0.266289 |
99 | 0.311578 | 0.265472 | 0.299154 | 0.284758 | 0.299154 | 0.284758 |
100 | 0.328062 | 0.285858 | 0.319185 | 0.303433 | 0.319185 | 0.303433 |
101 | 0.358560 | 0.318956 | 0.341086 | 0.327385 | 0.341086 | 0.327385 |
102 | 0.376699 | 0.340960 | 0.365052 | 0.359020 | 0.365052 | 0.359020 |
103 | 0.396884 | 0.364586 | 0.393102 | 0.395842 | 0.393102 | 0.395842 |
104 | 0.418855 | 0.389996 | 0.427255 | 0.438360 | 0.427255 | 0.438360 |
105 | 0.440585 | 0.415180 | 0.469531 | 0.487816 | 0.469531 | 0.471493 |
106 | 0.460043 | 0.438126 | 0.521945 | 0.545886 | 0.492807 | 0.483473 |
107 | 0.475200 | 0.456824 | 0.586518 | 0.614309 | 0.497189 | 0.492436 |
108 | 0.485670 | 0.471493 | 0.665268 | 0.694884 | 0.499394 | 0.498054 |
109 | 0.492807 | 0.483473 | 0.760215 | 0.789474 | 0.500000 | 0.500000 |
110 | 0.497189 | 0.492436 | 1.000000 | 1.000000 | 0.500000 | 0.500000 |
111 | 0.499394 | 0.498054 | 0.500000 | 0.500000 | ||
112 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
113 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
114 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
115 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
116 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
117 | 0.500000 | 0.500000 | 1.000000 | 1.000000 | ||
118 | 0.500000 | 0.500000 | ||||
119 | 0.500000 | 0.500000 | ||||
120 | 1.000000 | 1.000000 |
Last Updated: