This mortality table is used to determine the present value of annuities in involuntary terminations and distress terminations of single-employer plans, as discussed in 29 CFR 4044. This mortality table is also available in EXCEL.
The rate tables applicable for other years are accessible from the main ERISA Section 4044/4050 Mortality Tables page.
ERISA Section 4044 Mortality Table for 2022 Valuation Dates | ||||||
---|---|---|---|---|---|---|
Age | Healthy Lives | Disabled Lives | ||||
If eligible for Social Security disability benefits |
If not eligible for Social Security disability benefits |
|||||
Male | Female | Male | Female | Male | Female | |
15 | 0.000179 | 0.000126 | 0.022010 | 0.007777 | 0.000239 | 0.000171 |
16 | 0.000203 | 0.000147 | 0.022502 | 0.008120 | 0.000251 | 0.000169 |
17 | 0.000223 | 0.000164 | 0.023001 | 0.008476 | 0.000263 | 0.000165 |
18 | 0.000239 | 0.000171 | 0.023519 | 0.008852 | 0.000286 | 0.000161 |
19 | 0.000251 | 0.000169 | 0.024045 | 0.009243 | 0.000312 | 0.000162 |
20 | 0.000263 | 0.000165 | 0.024583 | 0.009650 | 0.000356 | 0.000170 |
21 | 0.000286 | 0.000161 | 0.025133 | 0.010076 | 0.000408 | 0.000176 |
22 | 0.000312 | 0.000162 | 0.025697 | 0.010521 | 0.000485 | 0.000183 |
23 | 0.000356 | 0.000170 | 0.026269 | 0.010984 | 0.000596 | 0.000200 |
24 | 0.000408 | 0.000176 | 0.026857 | 0.011468 | 0.000646 | 0.000205 |
25 | 0.000485 | 0.000183 | 0.027457 | 0.011974 | 0.000670 | 0.000214 |
26 | 0.000596 | 0.000200 | 0.028071 | 0.012502 | 0.000693 | 0.000225 |
27 | 0.000646 | 0.000205 | 0.028704 | 0.013057 | 0.000712 | 0.000257 |
28 | 0.000670 | 0.000214 | 0.029345 | 0.013632 | 0.000730 | 0.000296 |
29 | 0.000693 | 0.000225 | 0.029999 | 0.014229 | 0.000746 | 0.000315 |
30 | 0.000712 | 0.000257 | 0.030661 | 0.014843 | 0.000754 | 0.000322 |
31 | 0.000730 | 0.000296 | 0.031331 | 0.015473 | 0.000755 | 0.000329 |
32 | 0.000746 | 0.000315 | 0.032006 | 0.016103 | 0.000756 | 0.000338 |
33 | 0.000754 | 0.000322 | 0.032689 | 0.016604 | 0.000766 | 0.000348 |
34 | 0.000755 | 0.000329 | 0.033405 | 0.017121 | 0.000792 | 0.000361 |
35 | 0.000756 | 0.000338 | 0.034184 | 0.017654 | 0.000804 | 0.000376 |
36 | 0.000766 | 0.000348 | 0.034981 | 0.018204 | 0.000823 | 0.000395 |
37 | 0.000792 | 0.000361 | 0.035796 | 0.018770 | 0.000850 | 0.000430 |
38 | 0.000804 | 0.000376 | 0.036634 | 0.019355 | 0.000882 | 0.000465 |
39 | 0.000823 | 0.000395 | 0.037493 | 0.019957 | 0.000919 | 0.000500 |
40 | 0.000850 | 0.000430 | 0.038373 | 0.020579 | 0.000955 | 0.000531 |
41 | 0.000882 | 0.000465 | 0.039272 | 0.021219 | 0.000991 | 0.000559 |
42 | 0.000919 | 0.000500 | 0.040189 | 0.021880 | 0.001032 | 0.000567 |
43 | 0.000955 | 0.000531 | 0.041122 | 0.022561 | 0.001084 | 0.000579 |
44 | 0.000991 | 0.000559 | 0.042071 | 0.023263 | 0.001150 | 0.000600 |
45 | 0.001032 | 0.000567 | 0.043033 | 0.023988 | 0.001224 | 0.000650 |
46 | 0.001084 | 0.000579 | 0.044007 | 0.024734 | 0.001304 | 0.000706 |
47 | 0.001150 | 0.000600 | 0.044993 | 0.025504 | 0.001391 | 0.000801 |
48 | 0.001224 | 0.000650 | 0.045989 | 0.026298 | 0.001490 | 0.000913 |
49 | 0.001304 | 0.000706 | 0.046993 | 0.027117 | 0.001603 | 0.001091 |
50 | 0.001391 | 0.000801 | 0.048004 | 0.027961 | 0.001789 | 0.001296 |
51 | 0.001490 | 0.000913 | 0.049021 | 0.028832 | 0.001985 | 0.001530 |
52 | 0.001603 | 0.001091 | 0.050042 | 0.029730 | 0.002295 | 0.001817 |
53 | 0.001789 | 0.001296 | 0.051067 | 0.030655 | 0.002669 | 0.002192 |
54 | 0.001985 | 0.001530 | 0.052093 | 0.031609 | 0.003128 | 0.002595 |
55 | 0.002295 | 0.001817 | 0.053120 | 0.032594 | 0.003670 | 0.002986 |
56 | 0.002669 | 0.002192 | 0.054144 | 0.033608 | 0.004130 | 0.003434 |
57 | 0.003128 | 0.002595 | 0.055089 | 0.034655 | 0.004646 | 0.003945 |
58 | 0.003670 | 0.002986 | 0.056068 | 0.035733 | 0.005441 | 0.004526 |
59 | 0.004130 | 0.003434 | 0.057080 | 0.036846 | 0.006144 | 0.005183 |
60 | 0.004646 | 0.003945 | 0.058118 | 0.037993 | 0.007219 | 0.005934 |
61 | 0.005441 | 0.004526 | 0.059172 | 0.039176 | 0.008143 | 0.006773 |
62 | 0.006144 | 0.005183 | 0.060232 | 0.040395 | 0.009146 | 0.007675 |
63 | 0.007219 | 0.005934 | 0.061303 | 0.041653 | 0.010621 | 0.008615 |
64 | 0.008143 | 0.006773 | 0.062429 | 0.042950 | 0.011794 | 0.009567 |
65 | 0.009146 | 0.007675 | 0.063669 | 0.044287 | 0.012497 | 0.010454 |
66 | 0.010621 | 0.008615 | 0.065082 | 0.045666 | 0.013673 | 0.011295 |
67 | 0.011794 | 0.009567 | 0.066724 | 0.046828 | 0.014368 | 0.012203 |
68 | 0.012497 | 0.010454 | 0.068642 | 0.048070 | 0.015713 | 0.012792 |
69 | 0.013673 | 0.011295 | 0.070834 | 0.049584 | 0.017245 | 0.014120 |
70 | 0.014368 | 0.012203 | 0.073284 | 0.051331 | 0.018891 | 0.015103 |
71 | 0.015713 | 0.012792 | 0.075979 | 0.053268 | 0.020617 | 0.016781 |
72 | 0.017245 | 0.014120 | 0.078903 | 0.055356 | 0.023416 | 0.017977 |
73 | 0.018891 | 0.015103 | 0.082070 | 0.057573 | 0.025711 | 0.020068 |
74 | 0.020617 | 0.016781 | 0.085606 | 0.059979 | 0.029541 | 0.023355 |
75 | 0.023416 | 0.017977 | 0.088918 | 0.062574 | 0.034126 | 0.026123 |
76 | 0.025711 | 0.020068 | 0.092208 | 0.065480 | 0.039454 | 0.029116 |
77 | 0.029541 | 0.023355 | 0.095625 | 0.068690 | 0.045524 | 0.032437 |
78 | 0.034126 | 0.026123 | 0.099216 | 0.072237 | 0.052328 | 0.036188 |
79 | 0.039454 | 0.029116 | 0.103030 | 0.076156 | 0.059854 | 0.040471 |
80 | 0.045524 | 0.032437 | 0.107113 | 0.080480 | 0.065384 | 0.045167 |
81 | 0.052328 | 0.036188 | 0.111515 | 0.085243 | 0.073783 | 0.050208 |
82 | 0.059854 | 0.040471 | 0.116283 | 0.090480 | 0.080063 | 0.057947 |
83 | 0.065384 | 0.045167 | 0.121464 | 0.096224 | 0.087105 | 0.066967 |
84 | 0.073783 | 0.050208 | 0.127108 | 0.102508 | 0.098952 | 0.077584 |
85 | 0.080063 | 0.057947 | 0.133262 | 0.109368 | 0.112857 | 0.086630 |
86 | 0.087105 | 0.066967 | 0.139974 | 0.116837 | 0.123943 | 0.100332 |
87 | 0.098952 | 0.077584 | 0.147292 | 0.124948 | 0.141211 | 0.111527 |
88 | 0.112857 | 0.086630 | 0.155265 | 0.133736 | 0.154441 | 0.123505 |
89 | 0.123943 | 0.100332 | 0.163939 | 0.143234 | 0.163939 | 0.136189 |
90 | 0.141211 | 0.111527 | 0.173363 | 0.153477 | 0.173363 | 0.153477 |
91 | 0.154441 | 0.123505 | 0.183585 | 0.164498 | 0.183585 | 0.164498 |
92 | 0.174853 | 0.136189 | 0.194653 | 0.176332 | 0.194653 | 0.176332 |
93 | 0.190308 | 0.155386 | 0.206615 | 0.189011 | 0.206615 | 0.189011 |
94 | 0.206911 | 0.170080 | 0.219519 | 0.202571 | 0.219519 | 0.202571 |
95 | 0.232788 | 0.185561 | 0.234086 | 0.217045 | 0.234086 | 0.217045 |
96 | 0.250630 | 0.201829 | 0.248436 | 0.232467 | 0.248436 | 0.232467 |
97 | 0.267874 | 0.227377 | 0.263954 | 0.248870 | 0.263954 | 0.248870 |
98 | 0.295307 | 0.246070 | 0.280803 | 0.266289 | 0.280803 | 0.266289 |
99 | 0.311890 | 0.265737 | 0.299154 | 0.284758 | 0.299154 | 0.284758 |
100 | 0.328391 | 0.286145 | 0.319185 | 0.303433 | 0.319185 | 0.303433 |
101 | 0.358560 | 0.318956 | 0.341086 | 0.327385 | 0.341086 | 0.327385 |
102 | 0.376699 | 0.340960 | 0.365052 | 0.359020 | 0.365052 | 0.359020 |
103 | 0.396884 | 0.364586 | 0.393102 | 0.395842 | 0.393102 | 0.395842 |
104 | 0.418855 | 0.389996 | 0.427255 | 0.438360 | 0.427255 | 0.438360 |
105 | 0.440585 | 0.415180 | 0.469531 | 0.487816 | 0.469531 | 0.471493 |
106 | 0.460043 | 0.438126 | 0.521945 | 0.545886 | 0.492807 | 0.483473 |
107 | 0.475200 | 0.456824 | 0.586518 | 0.614309 | 0.497189 | 0.492436 |
108 | 0.485670 | 0.471493 | 0.665268 | 0.694884 | 0.499394 | 0.498054 |
109 | 0.492807 | 0.483473 | 0.760215 | 0.789474 | 0.500000 | 0.500000 |
110 | 0.497189 | 0.492436 | 1.000000 | 1.000000 | 0.500000 | 0.500000 |
111 | 0.499394 | 0.498054 | 0.500000 | 0.500000 | ||
112 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
113 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
114 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
115 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
116 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
117 | 0.500000 | 0.500000 | 1.000000 | 1.000000 | ||
118 | 0.500000 | 0.500000 | ||||
119 | 0.500000 | 0.500000 | ||||
120 | 1.000000 | 1.000000 |
Last Updated: