This mortality table is used to determine the present value of annuities in involuntary terminations and distress terminations of single-employer plans, as discussed in 29 CFR 4044.This mortality table is also available in EXCEL.
The rate tables applicable for other years are accessible from the main ERISA Section 4044/4050 Mortality Tables page.
ERISA Section 4044 Mortality Table for 2020 Valuation Dates | ||||||
---|---|---|---|---|---|---|
Age | Healthy Lives | Disabled Lives | ||||
If eligible for Social Security disability benefits | If not eligible for Social Security disability benefits | |||||
Male | Female | Male | Female | Male | Female | |
15 | 0.000186 | 0.000130 | 0.022010 | 0.007777 | 0.000248 | 0.000176 |
16 | 0.000211 | 0.000151 | 0.022502 | 0.008120 | 0.000261 | 0.000175 |
17 | 0.000232 | 0.000169 | 0.023001 | 0.008476 | 0.000273 | 0.000171 |
18 | 0.000248 | 0.000176 | 0.023519 | 0.008852 | 0.000296 | 0.000166 |
19 | 0.000261 | 0.000175 | 0.024045 | 0.009243 | 0.000323 | 0.000168 |
20 | 0.000273 | 0.000171 | 0.024583 | 0.009650 | 0.000367 | 0.000175 |
21 | 0.000296 | 0.000166 | 0.025133 | 0.010076 | 0.000419 | 0.000182 |
22 | 0.000323 | 0.000168 | 0.025697 | 0.010521 | 0.000495 | 0.000188 |
23 | 0.000367 | 0.000175 | 0.026269 | 0.010984 | 0.000603 | 0.000205 |
24 | 0.000419 | 0.000182 | 0.026857 | 0.011468 | 0.000653 | 0.000210 |
25 | 0.000495 | 0.000188 | 0.027457 | 0.011974 | 0.000677 | 0.000219 |
26 | 0.000603 | 0.000205 | 0.028071 | 0.012502 | 0.000700 | 0.000231 |
27 | 0.000653 | 0.000210 | 0.028704 | 0.013057 | 0.000720 | 0.000263 |
28 | 0.000677 | 0.000219 | 0.029345 | 0.013632 | 0.000737 | 0.000300 |
29 | 0.000700 | 0.000231 | 0.029999 | 0.014229 | 0.000753 | 0.000320 |
30 | 0.000720 | 0.000263 | 0.030661 | 0.014843 | 0.000761 | 0.000328 |
31 | 0.000737 | 0.000300 | 0.031331 | 0.015473 | 0.000762 | 0.000336 |
32 | 0.000753 | 0.000320 | 0.032006 | 0.016103 | 0.000764 | 0.000345 |
33 | 0.000761 | 0.000328 | 0.032689 | 0.016604 | 0.000774 | 0.000356 |
34 | 0.000762 | 0.000336 | 0.033405 | 0.017121 | 0.000800 | 0.000370 |
35 | 0.000764 | 0.000345 | 0.034184 | 0.017654 | 0.000813 | 0.000387 |
36 | 0.000774 | 0.000356 | 0.034981 | 0.018204 | 0.000835 | 0.000407 |
37 | 0.000800 | 0.000370 | 0.035796 | 0.018770 | 0.000863 | 0.000443 |
38 | 0.000813 | 0.000387 | 0.036634 | 0.019355 | 0.000898 | 0.000479 |
39 | 0.000835 | 0.000407 | 0.037493 | 0.019957 | 0.000937 | 0.000515 |
40 | 0.000863 | 0.000443 | 0.038373 | 0.020579 | 0.000976 | 0.000547 |
41 | 0.000898 | 0.000479 | 0.039272 | 0.021219 | 0.001015 | 0.000576 |
42 | 0.000937 | 0.000515 | 0.040189 | 0.021880 | 0.001059 | 0.000585 |
43 | 0.000976 | 0.000547 | 0.041122 | 0.022561 | 0.001115 | 0.000599 |
44 | 0.001015 | 0.000576 | 0.042071 | 0.023263 | 0.001185 | 0.000622 |
45 | 0.001059 | 0.000585 | 0.043033 | 0.023988 | 0.001265 | 0.000674 |
46 | 0.001115 | 0.000599 | 0.044007 | 0.024734 | 0.001349 | 0.000732 |
47 | 0.001185 | 0.000622 | 0.044993 | 0.025504 | 0.001442 | 0.000829 |
48 | 0.001265 | 0.000674 | 0.045989 | 0.026298 | 0.001548 | 0.000943 |
49 | 0.001349 | 0.000732 | 0.046993 | 0.027117 | 0.001670 | 0.001122 |
50 | 0.001442 | 0.000829 | 0.048004 | 0.027961 | 0.001862 | 0.001328 |
51 | 0.001548 | 0.000943 | 0.049021 | 0.028832 | 0.002067 | 0.001561 |
52 | 0.001670 | 0.001122 | 0.050042 | 0.029730 | 0.002385 | 0.001847 |
53 | 0.001862 | 0.001328 | 0.051067 | 0.030655 | 0.002768 | 0.002218 |
54 | 0.002067 | 0.001561 | 0.052093 | 0.031609 | 0.003237 | 0.002621 |
55 | 0.002385 | 0.001847 | 0.053120 | 0.032594 | 0.003790 | 0.003016 |
56 | 0.002768 | 0.002218 | 0.054144 | 0.033608 | 0.004265 | 0.003468 |
57 | 0.003237 | 0.002621 | 0.055089 | 0.034655 | 0.004799 | 0.003985 |
58 | 0.003790 | 0.003016 | 0.056068 | 0.035733 | 0.005608 | 0.004572 |
59 | 0.004265 | 0.003468 | 0.057080 | 0.036846 | 0.006332 | 0.005236 |
60 | 0.004799 | 0.003985 | 0.058118 | 0.037993 | 0.007425 | 0.005994 |
61 | 0.005608 | 0.004572 | 0.059172 | 0.039176 | 0.008376 | 0.006841 |
62 | 0.006332 | 0.005236 | 0.060232 | 0.040395 | 0.009408 | 0.007753 |
63 | 0.007425 | 0.005994 | 0.061303 | 0.041653 | 0.010902 | 0.008702 |
64 | 0.008376 | 0.006841 | 0.062429 | 0.042950 | 0.012106 | 0.009663 |
65 | 0.009408 | 0.007753 | 0.063669 | 0.044287 | 0.012854 | 0.010560 |
66 | 0.010902 | 0.008702 | 0.065082 | 0.045666 | 0.014064 | 0.011409 |
67 | 0.012106 | 0.009663 | 0.066724 | 0.046828 | 0.014809 | 0.012326 |
68 | 0.012854 | 0.010560 | 0.068642 | 0.048070 | 0.016195 | 0.012947 |
69 | 0.014064 | 0.011409 | 0.070834 | 0.049584 | 0.017774 | 0.014291 |
70 | 0.014809 | 0.012326 | 0.073284 | 0.051331 | 0.019471 | 0.015317 |
71 | 0.016195 | 0.012947 | 0.075979 | 0.053268 | 0.021250 | 0.017018 |
72 | 0.017774 | 0.014291 | 0.078903 | 0.055356 | 0.024086 | 0.018268 |
73 | 0.019471 | 0.015317 | 0.082070 | 0.057573 | 0.026446 | 0.020393 |
74 | 0.021250 | 0.017018 | 0.085606 | 0.059979 | 0.030324 | 0.023686 |
75 | 0.024086 | 0.018268 | 0.088918 | 0.062574 | 0.034960 | 0.026492 |
76 | 0.026446 | 0.020393 | 0.092208 | 0.065480 | 0.040336 | 0.029528 |
77 | 0.030324 | 0.023686 | 0.095625 | 0.068690 | 0.046448 | 0.032896 |
78 | 0.034960 | 0.026492 | 0.099216 | 0.072237 | 0.053283 | 0.036700 |
79 | 0.040336 | 0.029528 | 0.103030 | 0.076156 | 0.060823 | 0.041043 |
80 | 0.046448 | 0.032896 | 0.107113 | 0.080480 | 0.066443 | 0.045806 |
81 | 0.053283 | 0.036700 | 0.111515 | 0.085243 | 0.074827 | 0.050918 |
82 | 0.060823 | 0.041043 | 0.116283 | 0.090480 | 0.081196 | 0.058648 |
83 | 0.066443 | 0.045806 | 0.121464 | 0.096224 | 0.088337 | 0.067641 |
84 | 0.074827 | 0.050918 | 0.127108 | 0.102508 | 0.100150 | 0.078209 |
85 | 0.081196 | 0.058648 | 0.133262 | 0.109368 | 0.113994 | 0.087327 |
86 | 0.088337 | 0.067641 | 0.139974 | 0.116837 | 0.125191 | 0.100937 |
87 | 0.100150 | 0.078209 | 0.147292 | 0.124948 | 0.142347 | 0.112200 |
88 | 0.113994 | 0.087327 | 0.155265 | 0.133736 | 0.155265 | 0.124249 |
89 | 0.125191 | 0.100937 | 0.163939 | 0.143234 | 0.163939 | 0.137010 |
90 | 0.142347 | 0.112200 | 0.173363 | 0.153477 | 0.173363 | 0.153477 |
91 | 0.155684 | 0.124249 | 0.183585 | 0.164498 | 0.183585 | 0.164498 |
92 | 0.175907 | 0.137010 | 0.194653 | 0.176332 | 0.194653 | 0.176332 |
93 | 0.191455 | 0.156009 | 0.206615 | 0.189011 | 0.206615 | 0.189011 |
94 | 0.208158 | 0.170762 | 0.219519 | 0.202571 | 0.219519 | 0.202571 |
95 | 0.233722 | 0.186306 | 0.234086 | 0.217045 | 0.234086 | 0.217045 |
96 | 0.251636 | 0.202639 | 0.248436 | 0.232467 | 0.248436 | 0.232467 |
97 | 0.268949 | 0.227832 | 0.263954 | 0.248870 | 0.263954 | 0.248870 |
98 | 0.295898 | 0.246562 | 0.280803 | 0.266289 | 0.280803 | 0.266289 |
99 | 0.312515 | 0.266270 | 0.299154 | 0.284758 | 0.299154 | 0.284758 |
100 | 0.329048 | 0.286718 | 0.319185 | 0.303433 | 0.319185 | 0.303433 |
101 | 0.358560 | 0.318956 | 0.341086 | 0.327385 | 0.341086 | 0.327385 |
102 | 0.376699 | 0.340960 | 0.365052 | 0.359020 | 0.365052 | 0.359020 |
103 | 0.396884 | 0.364586 | 0.393102 | 0.395842 | 0.393102 | 0.395842 |
104 | 0.418855 | 0.389996 | 0.427255 | 0.438360 | 0.427255 | 0.438360 |
105 | 0.440585 | 0.415180 | 0.469531 | 0.487816 | 0.469531 | 0.471493 |
106 | 0.460043 | 0.438126 | 0.521945 | 0.545886 | 0.492807 | 0.483473 |
107 | 0.475200 | 0.456824 | 0.586518 | 0.614309 | 0.497189 | 0.492436 |
108 | 0.485670 | 0.471493 | 0.665268 | 0.694884 | 0.499394 | 0.498054 |
109 | 0.492807 | 0.483473 | 0.760215 | 0.789474 | 0.500000 | 0.500000 |
110 | 0.497189 | 0.492436 | 1.000000 | 1.000000 | 0.500000 | 0.500000 |
111 | 0.499394 | 0.498054 | 0.500000 | 0.500000 | ||
112 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
113 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
114 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
115 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
116 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
117 | 0.500000 | 0.500000 | 1.000000 | 1.000000 | ||
118 | 0.500000 | 0.500000 | ||||
119 | 0.500000 | 0.500000 | ||||
120 | 1.000000 | 1.000000 | ||||
Last Updated: