This mortality table is used to determine the present value of annuities in involuntary terminations and distress terminations of single-employer plans, as discussed in 29 CFR 4044. This mortality table is also available in EXCEL.
The rate tables applicable for other years are accessible from the main ERISA Section 4044/4050 Mortality Tables page.
ERISA Section 4044 Mortality Table for 2016 Valuation Dates | ||||||
---|---|---|---|---|---|---|
Age | Healthy Lives | Disabled Lives | ||||
If eligible for Social Security disability benefits | If not eligible for Social Security disability benefits | |||||
Male | Female | Male | Female | Male | Female | |
15 | 0.000201 | 0.000139 | 0.022010 | 0.007777 | 0.000268 | 0.000187 |
16 | 0.000228 | 0.000161 | 0.022502 | 0.008120 | 0.000282 | 0.000186 |
17 | 0.000251 | 0.000179 | 0.023001 | 0.008476 | 0.000295 | 0.000182 |
18 | 0.000268 | 0.000187 | 0.023519 | 0.008852 | 0.000319 | 0.000178 |
19 | 0.000282 | 0.000186 | 0.024045 | 0.009243 | 0.000345 | 0.000180 |
20 | 0.000295 | 0.000182 | 0.024583 | 0.009650 | 0.000390 | 0.000187 |
21 | 0.000319 | 0.000178 | 0.025133 | 0.010076 | 0.000441 | 0.000193 |
22 | 0.000345 | 0.000180 | 0.025697 | 0.010521 | 0.000515 | 0.000199 |
23 | 0.000390 | 0.000187 | 0.026269 | 0.010984 | 0.000618 | 0.000215 |
24 | 0.000441 | 0.000193 | 0.026857 | 0.011468 | 0.000666 | 0.000220 |
25 | 0.000515 | 0.000199 | 0.027457 | 0.011974 | 0.000691 | 0.000230 |
26 | 0.000618 | 0.000215 | 0.028071 | 0.012502 | 0.000714 | 0.000242 |
27 | 0.000666 | 0.000220 | 0.028704 | 0.013057 | 0.000734 | 0.000273 |
28 | 0.000691 | 0.000230 | 0.029345 | 0.013632 | 0.000752 | 0.000310 |
29 | 0.000714 | 0.000242 | 0.029999 | 0.014229 | 0.000768 | 0.000330 |
30 | 0.000734 | 0.000273 | 0.030661 | 0.014843 | 0.000777 | 0.000340 |
31 | 0.000752 | 0.000310 | 0.031331 | 0.015473 | 0.000778 | 0.000349 |
32 | 0.000768 | 0.000330 | 0.032006 | 0.016103 | 0.000779 | 0.000361 |
33 | 0.000777 | 0.000340 | 0.032689 | 0.016604 | 0.000790 | 0.000374 |
34 | 0.000778 | 0.000349 | 0.033405 | 0.017121 | 0.000816 | 0.000390 |
35 | 0.000779 | 0.000361 | 0.034184 | 0.017654 | 0.000833 | 0.000410 |
36 | 0.000790 | 0.000374 | 0.034981 | 0.018204 | 0.000859 | 0.000432 |
37 | 0.000816 | 0.000390 | 0.035796 | 0.018770 | 0.000892 | 0.000470 |
38 | 0.000833 | 0.000410 | 0.036634 | 0.019355 | 0.000931 | 0.000509 |
39 | 0.000859 | 0.000432 | 0.037493 | 0.019957 | 0.000976 | 0.000547 |
40 | 0.000892 | 0.000470 | 0.038373 | 0.020579 | 0.001021 | 0.000581 |
41 | 0.000931 | 0.000509 | 0.039272 | 0.021219 | 0.001066 | 0.000612 |
42 | 0.000976 | 0.000547 | 0.040189 | 0.021880 | 0.001116 | 0.000624 |
43 | 0.001021 | 0.000581 | 0.041122 | 0.022561 | 0.001180 | 0.000642 |
44 | 0.001066 | 0.000612 | 0.042071 | 0.023263 | 0.001259 | 0.000669 |
45 | 0.001116 | 0.000624 | 0.043033 | 0.023988 | 0.001349 | 0.000725 |
46 | 0.001180 | 0.000642 | 0.044007 | 0.024734 | 0.001445 | 0.000787 |
47 | 0.001259 | 0.000669 | 0.044993 | 0.025504 | 0.001551 | 0.000887 |
48 | 0.001349 | 0.000725 | 0.045989 | 0.026298 | 0.001671 | 0.001006 |
49 | 0.001445 | 0.000787 | 0.046993 | 0.027117 | 0.001810 | 0.001187 |
50 | 0.001551 | 0.000887 | 0.048004 | 0.027961 | 0.002019 | 0.001394 |
51 | 0.001671 | 0.001006 | 0.049021 | 0.028832 | 0.002241 | 0.001625 |
52 | 0.001810 | 0.001187 | 0.050042 | 0.029730 | 0.002575 | 0.001907 |
53 | 0.002019 | 0.001394 | 0.051067 | 0.030655 | 0.002976 | 0.002272 |
54 | 0.002241 | 0.001625 | 0.052093 | 0.031609 | 0.003467 | 0.002674 |
55 | 0.002575 | 0.001907 | 0.053120 | 0.032594 | 0.004043 | 0.003077 |
56 | 0.002976 | 0.002272 | 0.054144 | 0.033608 | 0.004550 | 0.003538 |
57 | 0.003467 | 0.002674 | 0.055089 | 0.034655 | 0.005118 | 0.004066 |
58 | 0.004043 | 0.003077 | 0.056068 | 0.035733 | 0.005958 | 0.004664 |
59 | 0.004550 | 0.003538 | 0.057080 | 0.036846 | 0.006727 | 0.005342 |
60 | 0.005118 | 0.004066 | 0.058118 | 0.037993 | 0.007856 | 0.006115 |
61 | 0.005958 | 0.004664 | 0.059172 | 0.039176 | 0.008862 | 0.006980 |
62 | 0.006727 | 0.005342 | 0.060232 | 0.040395 | 0.009954 | 0.007910 |
63 | 0.007856 | 0.006115 | 0.061303 | 0.041653 | 0.011488 | 0.008878 |
64 | 0.008862 | 0.006980 | 0.062429 | 0.042950 | 0.012757 | 0.009859 |
65 | 0.009954 | 0.007910 | 0.063669 | 0.044287 | 0.013600 | 0.010774 |
66 | 0.011488 | 0.008878 | 0.065082 | 0.045666 | 0.014880 | 0.011640 |
67 | 0.012757 | 0.009859 | 0.066724 | 0.046828 | 0.015732 | 0.012575 |
68 | 0.013600 | 0.010774 | 0.068642 | 0.048070 | 0.017204 | 0.013262 |
69 | 0.014880 | 0.011640 | 0.070834 | 0.049584 | 0.018881 | 0.014639 |
70 | 0.015732 | 0.012575 | 0.073284 | 0.051331 | 0.020684 | 0.015753 |
71 | 0.017204 | 0.013262 | 0.075979 | 0.053268 | 0.022574 | 0.017503 |
72 | 0.018881 | 0.014639 | 0.078903 | 0.055356 | 0.025483 | 0.018864 |
73 | 0.020684 | 0.015753 | 0.082070 | 0.057573 | 0.027980 | 0.021059 |
74 | 0.022574 | 0.017503 | 0.085606 | 0.059979 | 0.031953 | 0.024361 |
75 | 0.025483 | 0.018864 | 0.088918 | 0.062574 | 0.036690 | 0.027247 |
76 | 0.027980 | 0.021059 | 0.092208 | 0.065480 | 0.042161 | 0.030369 |
77 | 0.031953 | 0.024361 | 0.095625 | 0.068690 | 0.048353 | 0.033833 |
78 | 0.036690 | 0.027247 | 0.099216 | 0.072237 | 0.055245 | 0.037746 |
79 | 0.042161 | 0.030369 | 0.103030 | 0.076156 | 0.062809 | 0.042213 |
80 | 0.048353 | 0.033833 | 0.107113 | 0.080480 | 0.068612 | 0.047111 |
81 | 0.055245 | 0.037746 | 0.111515 | 0.085243 | 0.076960 | 0.052369 |
82 | 0.062809 | 0.042213 | 0.116283 | 0.090480 | 0.083510 | 0.060077 |
83 | 0.068612 | 0.047111 | 0.121464 | 0.096224 | 0.090855 | 0.069011 |
84 | 0.076960 | 0.052369 | 0.127108 | 0.102508 | 0.102590 | 0.079473 |
85 | 0.083510 | 0.060077 | 0.133262 | 0.109368 | 0.116302 | 0.088739 |
86 | 0.090855 | 0.069011 | 0.139974 | 0.116837 | 0.127727 | 0.102157 |
87 | 0.102590 | 0.079473 | 0.147292 | 0.124948 | 0.144648 | 0.113556 |
88 | 0.116302 | 0.088739 | 0.155265 | 0.133736 | 0.155265 | 0.125751 |
89 | 0.127727 | 0.102157 | 0.163939 | 0.143234 | 0.163939 | 0.138666 |
90 | 0.144648 | 0.113556 | 0.173363 | 0.153477 | 0.173363 | 0.153477 |
91 | 0.158200 | 0.125751 | 0.183585 | 0.164498 | 0.183585 | 0.164498 |
92 | 0.178034 | 0.138666 | 0.194653 | 0.176332 | 0.194653 | 0.176332 |
93 | 0.193770 | 0.157263 | 0.206615 | 0.189011 | 0.206615 | 0.189011 |
94 | 0.210675 | 0.172135 | 0.219519 | 0.202571 | 0.219519 | 0.202571 |
95 | 0.235601 | 0.187804 | 0.234086 | 0.217045 | 0.234086 | 0.217045 |
96 | 0.253659 | 0.204268 | 0.248436 | 0.232467 | 0.248436 | 0.232467 |
97 | 0.271111 | 0.228746 | 0.263954 | 0.248870 | 0.263954 | 0.248870 |
98 | 0.297085 | 0.247551 | 0.280803 | 0.266289 | 0.280803 | 0.266289 |
99 | 0.313768 | 0.267337 | 0.299154 | 0.284758 | 0.299154 | 0.284758 |
100 | 0.330368 | 0.287868 | 0.319185 | 0.303433 | 0.319185 | 0.303433 |
101 | 0.358560 | 0.318956 | 0.341086 | 0.327385 | 0.341086 | 0.327385 |
102 | 0.376699 | 0.340960 | 0.365052 | 0.359020 | 0.365052 | 0.359020 |
103 | 0.396884 | 0.364586 | 0.393102 | 0.395842 | 0.393102 | 0.395842 |
104 | 0.418855 | 0.389996 | 0.427255 | 0.438360 | 0.427255 | 0.438360 |
105 | 0.440585 | 0.415180 | 0.469531 | 0.487816 | 0.469531 | 0.471493 |
106 | 0.460043 | 0.438126 | 0.521945 | 0.545886 | 0.492807 | 0.483473 |
107 | 0.475200 | 0.456824 | 0.586518 | 0.614309 | 0.497189 | 0.492436 |
108 | 0.485670 | 0.471493 | 0.665268 | 0.694884 | 0.499394 | 0.498054 |
109 | 0.492807 | 0.483473 | 0.760215 | 0.789474 | 0.500000 | 0.500000 |
110 | 0.497189 | 0.492436 | 1.000000 | 1.000000 | 0.500000 | 0.500000 |
111 | 0.499394 | 0.498054 | 0.500000 | 0.500000 | ||
112 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
113 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
114 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
115 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
116 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
117 | 0.500000 | 0.500000 | 1.000000 | 1.000000 | ||
118 | 0.500000 | 0.500000 | ||||
119 | 0.500000 | 0.500000 | ||||
120 | 1.000000 | 1.000000 |
Last Updated: