This mortality table is used to determine the present value of annuities in involuntary terminations and distress terminations of single-employer plans, as discussed in 29 CFR 4044. This mortality table is also available in EXCEL.
The rate tables applicable for other years are accessible from the main ERISA Section 4044/4050 Mortality Tables page.
ERISA Section 4044 Mortality Table for 2014 Valuation Dates | ||||||
---|---|---|---|---|---|---|
Age | Healthy Lives | Disabled Lives | ||||
If eligible for Social Security disability benefits | If not eligible for Social Security disability benefits | |||||
Male | Female | Male | Female | Male | Female | |
15 | 0.000209 | 0.000144 | 0.022010 | 0.007777 | 0.000278 | 0.000192 |
16 | 0.000237 | 0.000166 | 0.022502 | 0.008120 | 0.000293 | 0.000191 |
17 | 0.000260 | 0.000184 | 0.023001 | 0.008476 | 0.000307 | 0.000188 |
18 | 0.000278 | 0.000192 | 0.023519 | 0.008852 | 0.000331 | 0.000184 |
19 | 0.000293 | 0.000191 | 0.024045 | 0.009243 | 0.000358 | 0.000186 |
20 | 0.000307 | 0.000188 | 0.024583 | 0.009650 | 0.000402 | 0.000193 |
21 | 0.000331 | 0.000184 | 0.025133 | 0.010076 | 0.000453 | 0.000199 |
22 | 0.000358 | 0.000186 | 0.025697 | 0.010521 | 0.000526 | 0.000205 |
23 | 0.000402 | 0.000193 | 0.026269 | 0.010984 | 0.000625 | 0.00022 |
24 | 0.000453 | 0.000199 | 0.026857 | 0.011468 | 0.000673 | 0.000226 |
25 | 0.000526 | 0.000205 | 0.027457 | 0.011974 | 0.000698 | 0.000235 |
26 | 0.000625 | 0.000220 | 0.028071 | 0.012502 | 0.000721 | 0.000248 |
27 | 0.000673 | 0.000226 | 0.028704 | 0.013057 | 0.000742 | 0.000279 |
28 | 0.000698 | 0.000235 | 0.029345 | 0.013632 | 0.00076 | 0.000315 |
29 | 0.000721 | 0.000248 | 0.029999 | 0.014229 | 0.000776 | 0.000336 |
30 | 0.000742 | 0.000279 | 0.030661 | 0.014843 | 0.000785 | 0.000346 |
31 | 0.000760 | 0.000315 | 0.031331 | 0.015473 | 0.000786 | 0.000357 |
32 | 0.000776 | 0.000336 | 0.032006 | 0.016103 | 0.000787 | 0.000369 |
33 | 0.000785 | 0.000346 | 0.032689 | 0.016604 | 0.000798 | 0.000383 |
34 | 0.000786 | 0.000357 | 0.033405 | 0.017121 | 0.000824 | 0.0004 |
35 | 0.000787 | 0.000369 | 0.034184 | 0.017654 | 0.000843 | 0.000421 |
36 | 0.000798 | 0.000383 | 0.034981 | 0.018204 | 0.000871 | 0.000445 |
37 | 0.000824 | 0.000400 | 0.035796 | 0.018770 | 0.000906 | 0.000485 |
38 | 0.000843 | 0.000421 | 0.036634 | 0.019355 | 0.000948 | 0.000525 |
39 | 0.000871 | 0.000445 | 0.037493 | 0.019957 | 0.000996 | 0.000564 |
40 | 0.000906 | 0.000485 | 0.038373 | 0.020579 | 0.001043 | 0.000599 |
41 | 0.000948 | 0.000525 | 0.039272 | 0.021219 | 0.001092 | 0.00063 |
42 | 0.000996 | 0.000564 | 0.040189 | 0.021880 | 0.001146 | 0.000645 |
43 | 0.001043 | 0.000599 | 0.041122 | 0.022561 | 0.001213 | 0.000664 |
44 | 0.001092 | 0.000630 | 0.042071 | 0.023263 | 0.001298 | 0.000694 |
45 | 0.001146 | 0.000645 | 0.043033 | 0.023988 | 0.001393 | 0.000752 |
46 | 0.001213 | 0.000664 | 0.044007 | 0.024734 | 0.001495 | 0.000816 |
47 | 0.001298 | 0.000694 | 0.044993 | 0.025504 | 0.001608 | 0.000918 |
48 | 0.001393 | 0.000752 | 0.045989 | 0.026298 | 0.001737 | 0.001039 |
49 | 0.001495 | 0.000816 | 0.046993 | 0.027117 | 0.001885 | 0.001221 |
50 | 0.001608 | 0.000918 | 0.048004 | 0.027961 | 0.002102 | 0.001428 |
51 | 0.001737 | 0.001039 | 0.049021 | 0.028832 | 0.002334 | 0.001658 |
52 | 0.001885 | 0.001221 | 0.050042 | 0.029730 | 0.002676 | 0.001938 |
53 | 0.002102 | 0.001428 | 0.051067 | 0.030655 | 0.003086 | 0.0023 |
54 | 0.002334 | 0.001658 | 0.052093 | 0.031609 | 0.003588 | 0.002701 |
55 | 0.002676 | 0.001938 | 0.053120 | 0.032594 | 0.004175 | 0.003108 |
56 | 0.003086 | 0.002300 | 0.054144 | 0.033608 | 0.004699 | 0.003574 |
57 | 0.003588 | 0.002701 | 0.055089 | 0.034655 | 0.005286 | 0.004107 |
58 | 0.004175 | 0.003108 | 0.056068 | 0.035733 | 0.00614 | 0.004711 |
59 | 0.004699 | 0.003574 | 0.057080 | 0.036846 | 0.006933 | 0.005395 |
60 | 0.005286 | 0.004107 | 0.058118 | 0.037993 | 0.008081 | 0.006177 |
61 | 0.006140 | 0.004711 | 0.059172 | 0.039176 | 0.009115 | 0.00705 |
62 | 0.006933 | 0.005395 | 0.060232 | 0.040395 | 0.010239 | 0.00799 |
63 | 0.008081 | 0.006177 | 0.061303 | 0.041653 | 0.011793 | 0.008968 |
64 | 0.009115 | 0.007050 | 0.062429 | 0.042950 | 0.013095 | 0.009958 |
65 | 0.010239 | 0.007990 | 0.063669 | 0.044287 | 0.013989 | 0.010882 |
66 | 0.011793 | 0.008968 | 0.065082 | 0.045666 | 0.015306 | 0.011757 |
67 | 0.013095 | 0.009958 | 0.066724 | 0.046828 | 0.016214 | 0.012702 |
68 | 0.013989 | 0.010882 | 0.068642 | 0.048070 | 0.017732 | 0.013423 |
69 | 0.015306 | 0.011757 | 0.070834 | 0.049584 | 0.019461 | 0.014816 |
70 | 0.016214 | 0.012702 | 0.073284 | 0.051331 | 0.021319 | 0.015976 |
71 | 0.017732 | 0.013423 | 0.075979 | 0.053268 | 0.023267 | 0.017751 |
72 | 0.019461 | 0.014816 | 0.078903 | 0.055356 | 0.026212 | 0.01917 |
73 | 0.021319 | 0.015976 | 0.082070 | 0.057573 | 0.02878 | 0.0214 |
74 | 0.023267 | 0.017751 | 0.085606 | 0.059979 | 0.032801 | 0.024705 |
75 | 0.026212 | 0.019170 | 0.088918 | 0.062574 | 0.037586 | 0.027633 |
76 | 0.028780 | 0.021400 | 0.092208 | 0.065480 | 0.043104 | 0.030799 |
77 | 0.032801 | 0.024705 | 0.095625 | 0.068690 | 0.049335 | 0.034312 |
78 | 0.037586 | 0.027633 | 0.099216 | 0.072237 | 0.056253 | 0.03828 |
79 | 0.043104 | 0.030799 | 0.103030 | 0.076156 | 0.063826 | 0.04281 |
80 | 0.049335 | 0.034312 | 0.107113 | 0.080480 | 0.069723 | 0.047778 |
81 | 0.056253 | 0.038280 | 0.111515 | 0.085243 | 0.078049 | 0.05311 |
82 | 0.063826 | 0.042810 | 0.116283 | 0.090480 | 0.084691 | 0.060805 |
83 | 0.069723 | 0.047778 | 0.121464 | 0.096224 | 0.09214 | 0.069707 |
84 | 0.078049 | 0.053110 | 0.127108 | 0.102508 | 0.103832 | 0.080112 |
85 | 0.084691 | 0.060805 | 0.133262 | 0.109368 | 0.117474 | 0.089453 |
86 | 0.092140 | 0.069707 | 0.139974 | 0.116837 | 0.129014 | 0.102773 |
87 | 0.103832 | 0.080112 | 0.147292 | 0.124948 | 0.145812 | 0.114241 |
88 | 0.117474 | 0.089453 | 0.155265 | 0.133736 | 0.155265 | 0.126509 |
89 | 0.129014 | 0.102773 | 0.163939 | 0.143234 | 0.163939 | 0.139502 |
90 | 0.145812 | 0.114241 | 0.173363 | 0.153477 | 0.173363 | 0.153477 |
91 | 0.159473 | 0.126509 | 0.183585 | 0.164498 | 0.183585 | 0.164498 |
92 | 0.179107 | 0.139502 | 0.194653 | 0.176332 | 0.194653 | 0.176332 |
93 | 0.194938 | 0.157894 | 0.206615 | 0.189011 | 0.206615 | 0.189011 |
94 | 0.211945 | 0.172826 | 0.219519 | 0.202571 | 0.219519 | 0.202571 |
95 | 0.236547 | 0.188557 | 0.234086 | 0.217045 | 0.234086 | 0.217045 |
96 | 0.254676 | 0.205088 | 0.248436 | 0.232467 | 0.248436 | 0.232467 |
97 | 0.272199 | 0.229204 | 0.263954 | 0.248870 | 0.263954 | 0.24887 |
98 | 0.297680 | 0.248047 | 0.280803 | 0.266289 | 0.280803 | 0.266289 |
99 | 0.314396 | 0.267873 | 0.299154 | 0.284758 | 0.299154 | 0.284758 |
100 | 0.331030 | 0.288444 | 0.319185 | 0.303433 | 0.319185 | 0.303433 |
101 | 0.358560 | 0.318956 | 0.341086 | 0.327385 | 0.341086 | 0.327385 |
102 | 0.376699 | 0.340960 | 0.365052 | 0.359020 | 0.365052 | 0.35902 |
103 | 0.396884 | 0.364586 | 0.393102 | 0.395842 | 0.393102 | 0.395842 |
104 | 0.418855 | 0.389996 | 0.427255 | 0.438360 | 0.427255 | 0.43836 |
105 | 0.440585 | 0.415180 | 0.469531 | 0.487816 | 0.469531 | 0.471493 |
106 | 0.460043 | 0.438126 | 0.521945 | 0.545886 | 0.492807 | 0.483473 |
107 | 0.475200 | 0.456824 | 0.586518 | 0.614309 | 0.497189 | 0.492436 |
108 | 0.485670 | 0.471493 | 0.665268 | 0.694884 | 0.499394 | 0.498054 |
109 | 0.492807 | 0.483473 | 0.760215 | 0.789474 | 0.500000 | 0.500000 |
110 | 0.497189 | 0.492436 | 1.000000 | 1.000000 | 0.500000 | 0.500000 |
111 | 0.499394 | 0.498054 | 0.500000 | 0.500000 | ||
112 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
113 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
114 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
115 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
116 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
117 | 0.500000 | 0.500000 | 1.000000 | 1.000000 | ||
118 | 0.500000 | 0.500000 | ||||
119 | 0.500000 | 0.500000 | ||||
120 | 1.000000 | 1.000000 |
Last Updated: