Skip to main content

Retirement Rate Category Tables 2017

The rate tables applicable for other years are accessible from the main XRA webpage.

TABLE I-17 SELECTION OF RETIREMENT RATE CATEGORY
(For plans with a valuation date after Dec. 31, 2016 and before Jan. 1, 2018)

If Participant
reaches "URA" in:
Low
If Monthly Benefit
at "URA" is
Medium
If Monthly Benefit
at "URA" is
High
If Monthly Benefit
at "URA" is
Less than From            To     Greater than
2018 $631 $631   -   $2,665 $2,665
2019 $645 $645   -   $2,724 $2,724
2020 $660 $660   -   $2,787 $2,787
2021 $675 $675   -   $2,851 $2,851
2022 $691 $691   -   $2,916 $2,916
2023 $707 $707   -   $2,983 $2,983
2024 $723 $723   -   $3,052 $3,052
2025 $740 $740   -   $3,122 $3,122
2026 $757 $757   -   $3,194 $3,194
2027 or later $774 $774   -   $3,268 $3,268

 

Last Updated: