Skip to main content

Retirement Rate Category Tables 2013

The rate tables applicable for other years are accessible from the main XRA webpage.

If Participant
reaches "URA" in:
Low
If Monthly Benefit
at "URA" is
Medium
If Monthly Benefit
at "URA" is
High
If Monthly Benefit
at "URA" is
Less than From            To     Greater than
2014 $599 $599   -   $2,531 $2,531
2015 $611 $611   -   $2,582 $2,582
2016 $623 $623   -   $2,633 $2,633
2017 $636 $636   -   $2,688 $2,688
2018 $649 $649   -   $2,745 $2,745
2019 $663 $663   -   $2,803 $2,803
2020 $677 $677   -   $2,861 $2,861
2021 $691 $691   -   $2,922 $2,922
2022 $706 $706   -   $2,983 $2,983
2023 or later $720 $720   -   $3,046 $3,046
Last Updated: