Skip to main content

Retirement Rate Category Tables 2012

The rate tables applicable for other years are accessible from the main XRA webpage.

If Participant
reaches "URA" in:
Low
If Monthly Benefit
at "URA" is
Medium
If Monthly Benefit
at "URA" is
High
If Monthly Benefit
at "URA" is
Less than From            To     Greater than
2013 $575 $575   -   $2,431 $2,431
2014 $586 $586   -   $2,477 $2,477
2015 $598 $598   -   $2,527 $2,527
2016 $610 $636   -   $2,577 $2,577
2017 $623 $623   -   $2,632 $2,632
2018 $636 $636   -   $2,687 $2,687
2019 $649 $649   -   $2,743 $2,743
2020 $663 $663   -   $2,801 $2,801
2021 $677 $677   -   $2,860 $2,860
2022 or later $691 $691   -   $2,920 $2,920
Last Updated: