This mortality table is used as part of the "missing participant annuity assumptions" as discussed in 29 CFR 4050. This mortality table is also available in EXCEL.
The rate tables applicable for other years are accessible from the main ERISA Section 4044/4050 Mortality Tables page.
Mortality Rates for year 2019 Valuation Dates Under Section 4050 | |
---|---|
Age | Blend |
15 | 0.000161 |
16 | 0.000185 |
17 | 0.000205 |
18 | 0.000216 |
19 | 0.000222 |
20 | 0.000226 |
21 | 0.000236 |
22 | 0.000250 |
23 | 0.000276 |
24 | 0.000304 |
25 | 0.000346 |
26 | 0.000407 |
27 | 0.000434 |
28 | 0.000452 |
29 | 0.000468 |
30 | 0.000494 |
31 | 0.000522 |
32 | 0.000540 |
33 | 0.000548 |
34 | 0.000553 |
35 | 0.000559 |
36 | 0.000569 |
37 | 0.000590 |
38 | 0.000606 |
39 | 0.000627 |
40 | 0.000660 |
41 | 0.000697 |
42 | 0.000735 |
43 | 0.000772 |
44 | 0.000806 |
45 | 0.000834 |
46 | 0.000871 |
47 | 0.000918 |
48 | 0.000986 |
49 | 0.001059 |
50 | 0.001156 |
51 | 0.001269 |
52 | 0.001421 |
53 | 0.001622 |
54 | 0.001843 |
55 | 0.002147 |
56 | 0.002525 |
57 | 0.002964 |
58 | 0.003442 |
59 | 0.003911 |
60 | 0.004441 |
61 | 0.005145 |
62 | 0.005846 |
63 | 0.006778 |
64 | 0.007685 |
65 | 0.008667 |
66 | 0.009896 |
67 | 0.010989 |
68 | 0.011825 |
69 | 0.012865 |
70 | 0.013711 |
71 | 0.014734 |
72 | 0.016211 |
73 | 0.017596 |
74 | 0.019356 |
75 | 0.021422 |
76 | 0.023690 |
77 | 0.027288 |
78 | 0.031032 |
79 | 0.035261 |
80 | 0.040023 |
81 | 0.045363 |
82 | 0.051323 |
83 | 0.056554 |
84 | 0.063316 |
85 | 0.070385 |
86 | 0.078471 |
87 | 0.089639 |
88 | 0.101123 |
89 | 0.113531 |
90 | 0.127728 |
91 | 0.140466 |
92 | 0.156930 |
93 | 0.174177 |
94 | 0.189945 |
95 | 0.210435 |
96 | 0.227593 |
97 | 0.248774 |
98 | 0.271502 |
99 | 0.289682 |
100 | 0.308192 |
101 | 0.338758 |
102 | 0.358830 |
103 | 0.380735 |
104 | 0.404426 |
105 | 0.427883 |
106 | 0.449085 |
107 | 0.466012 |
108 | 0.478582 |
109 | 0.488140 |
110 | 0.494813 |
111 | 0.498724 |
112 | 0.500000 |
113 | 0.500000 |
114 | 0.500000 |
115 | 0.500000 |
116 | 0.500000 |
117 | 0.500000 |
118 | 0.500000 |
119 | 0.500000 |
120 | 1.000000 |
Last Updated: