This mortality table is used to determine the present value of annuities in involuntary terminations and distress terminations of single-employer plans, as discussed in 29 CFR 4044. This mortality table is also available in EXCEL.
The rate tables applicable for other years are accessible from the main ERISA Section 4044/4050 Mortality Tables page.
ERISA Section 4044 Mortality Table for 2017 Valuation Dates | ||||||
---|---|---|---|---|---|---|
Age | Healthy Lives | Disabled Lives | ||||
If eligible for Social Security disability benefits | If not eligible for Social Security disability benefits | |||||
Male | Female | Male | Female | Male | Female | |
15 | 0.000197 | 0.000137 | 0.022010 | 0.007777 | 0.000263 | 0.000184 |
16 | 0.000224 | 0.000159 | 0.022502 | 0.008120 | 0.000277 | 0.000183 |
17 | 0.000246 | 0.000176 | 0.023001 | 0.008476 | 0.000289 | 0.000179 |
18 | 0.000263 | 0.000184 | 0.023519 | 0.008852 | 0.000313 | 0.000175 |
19 | 0.000277 | 0.000183 | 0.024045 | 0.009243 | 0.000340 | 0.000177 |
20 | 0.000289 | 0.000179 | 0.024583 | 0.009650 | 0.000384 | 0.000184 |
21 | 0.000313 | 0.000175 | 0.025133 | 0.010076 | 0.000436 | 0.000190 |
22 | 0.000340 | 0.000177 | 0.025697 | 0.010521 | 0.000510 | 0.000197 |
23 | 0.000384 | 0.000184 | 0.026269 | 0.010984 | 0.000614 | 0.000212 |
24 | 0.000436 | 0.000190 | 0.026857 | 0.011468 | 0.000663 | 0.000218 |
25 | 0.000510 | 0.000197 | 0.027457 | 0.011974 | 0.000687 | 0.000227 |
26 | 0.000614 | 0.000212 | 0.028071 | 0.012502 | 0.000710 | 0.000239 |
27 | 0.000663 | 0.000218 | 0.028704 | 0.013057 | 0.000731 | 0.000271 |
28 | 0.000687 | 0.000227 | 0.029345 | 0.013632 | 0.000748 | 0.000308 |
29 | 0.000710 | 0.000239 | 0.029999 | 0.014229 | 0.000764 | 0.000328 |
30 | 0.000731 | 0.000271 | 0.030661 | 0.014843 | 0.000773 | 0.000337 |
31 | 0.000748 | 0.000308 | 0.031331 | 0.015473 | 0.000774 | 0.000346 |
32 | 0.000764 | 0.000328 | 0.032006 | 0.016103 | 0.000776 | 0.000357 |
33 | 0.000773 | 0.000337 | 0.032689 | 0.016604 | 0.000786 | 0.000369 |
34 | 0.000774 | 0.000346 | 0.033405 | 0.017121 | 0.000812 | 0.000385 |
35 | 0.000776 | 0.000357 | 0.034184 | 0.017654 | 0.000828 | 0.000404 |
36 | 0.000786 | 0.000369 | 0.034981 | 0.018204 | 0.000853 | 0.000426 |
37 | 0.000812 | 0.000385 | 0.035796 | 0.018770 | 0.000885 | 0.000463 |
38 | 0.000828 | 0.000404 | 0.036634 | 0.019355 | 0.000922 | 0.000502 |
39 | 0.000853 | 0.000426 | 0.037493 | 0.019957 | 0.000966 | 0.000539 |
40 | 0.000885 | 0.000463 | 0.038373 | 0.020579 | 0.001009 | 0.000573 |
41 | 0.000922 | 0.000502 | 0.039272 | 0.021219 | 0.001053 | 0.000602 |
42 | 0.000966 | 0.000539 | 0.040189 | 0.021880 | 0.001102 | 0.000614 |
43 | 0.001009 | 0.000573 | 0.041122 | 0.022561 | 0.001163 | 0.000631 |
44 | 0.001053 | 0.000602 | 0.042071 | 0.023263 | 0.001240 | 0.000657 |
45 | 0.001102 | 0.000614 | 0.043033 | 0.023988 | 0.001327 | 0.000712 |
46 | 0.001163 | 0.000631 | 0.044007 | 0.024734 | 0.001420 | 0.000773 |
47 | 0.001240 | 0.000657 | 0.044993 | 0.025504 | 0.001523 | 0.000872 |
48 | 0.001327 | 0.000712 | 0.045989 | 0.026298 | 0.001640 | 0.000990 |
49 | 0.001420 | 0.000773 | 0.046993 | 0.027117 | 0.001774 | 0.001171 |
50 | 0.001523 | 0.000872 | 0.048004 | 0.027961 | 0.001979 | 0.001377 |
51 | 0.001640 | 0.000990 | 0.049021 | 0.028832 | 0.002196 | 0.001608 |
52 | 0.001774 | 0.001171 | 0.050042 | 0.029730 | 0.002526 | 0.001892 |
53 | 0.001979 | 0.001377 | 0.051067 | 0.030655 | 0.002922 | 0.002259 |
54 | 0.002196 | 0.001608 | 0.052093 | 0.031609 | 0.003408 | 0.002660 |
55 | 0.002526 | 0.001892 | 0.053120 | 0.032594 | 0.003978 | 0.003061 |
56 | 0.002922 | 0.002259 | 0.054144 | 0.033608 | 0.004477 | 0.003521 |
57 | 0.003408 | 0.002660 | 0.055089 | 0.034655 | 0.005036 | 0.004045 |
58 | 0.003978 | 0.003061 | 0.056068 | 0.035733 | 0.005868 | 0.004641 |
59 | 0.004477 | 0.003521 | 0.057080 | 0.036846 | 0.006626 | 0.005315 |
60 | 0.005036 | 0.004045 | 0.058118 | 0.037993 | 0.007746 | 0.006085 |
61 | 0.005868 | 0.004641 | 0.059172 | 0.039176 | 0.008738 | 0.006945 |
62 | 0.006626 | 0.005315 | 0.060232 | 0.040395 | 0.009815 | 0.007870 |
63 | 0.007746 | 0.006085 | 0.061303 | 0.041653 | 0.011339 | 0.008834 |
64 | 0.008738 | 0.006945 | 0.062429 | 0.042950 | 0.012591 | 0.009809 |
65 | 0.009815 | 0.007870 | 0.063669 | 0.044287 | 0.013410 | 0.010720 |
66 | 0.011339 | 0.008834 | 0.065082 | 0.045666 | 0.014672 | 0.011582 |
67 | 0.012591 | 0.009809 | 0.066724 | 0.046828 | 0.015496 | 0.012512 |
68 | 0.013410 | 0.010720 | 0.068642 | 0.048070 | 0.016946 | 0.013183 |
69 | 0.014672 | 0.011582 | 0.070834 | 0.049584 | 0.018598 | 0.014551 |
70 | 0.015496 | 0.012512 | 0.073284 | 0.051331 | 0.020374 | 0.015643 |
71 | 0.016946 | 0.013183 | 0.075979 | 0.053268 | 0.022235 | 0.017381 |
72 | 0.018598 | 0.014551 | 0.078903 | 0.055356 | 0.025126 | 0.018713 |
73 | 0.020374 | 0.015643 | 0.082070 | 0.057573 | 0.027589 | 0.020890 |
74 | 0.022235 | 0.017381 | 0.085606 | 0.059979 | 0.031538 | 0.024190 |
75 | 0.025126 | 0.018713 | 0.088918 | 0.062574 | 0.036249 | 0.027056 |
76 | 0.027589 | 0.020890 | 0.092208 | 0.065480 | 0.041697 | 0.030157 |
77 | 0.031538 | 0.024190 | 0.095625 | 0.068690 | 0.047870 | 0.033596 |
78 | 0.036249 | 0.027056 | 0.099216 | 0.072237 | 0.054748 | 0.037482 |
79 | 0.041697 | 0.030157 | 0.103030 | 0.076156 | 0.062306 | 0.041917 |
80 | 0.047870 | 0.033596 | 0.107113 | 0.080480 | 0.068063 | 0.046782 |
81 | 0.054748 | 0.037482 | 0.111515 | 0.085243 | 0.076421 | 0.052002 |
82 | 0.062306 | 0.041917 | 0.116283 | 0.090480 | 0.082925 | 0.059717 |
83 | 0.068063 | 0.046782 | 0.121464 | 0.096224 | 0.090219 | 0.068666 |
84 | 0.076421 | 0.052002 | 0.127108 | 0.102508 | 0.101974 | 0.079155 |
85 | 0.082925 | 0.059717 | 0.133262 | 0.109368 | 0.115721 | 0.088384 |
86 | 0.090219 | 0.068666 | 0.139974 | 0.116837 | 0.127088 | 0.101851 |
87 | 0.101974 | 0.079155 | 0.147292 | 0.124948 | 0.144069 | 0.113215 |
88 | 0.115721 | 0.088384 | 0.155265 | 0.133736 | 0.155265 | 0.125374 |
89 | 0.127088 | 0.101851 | 0.163939 | 0.143234 | 0.163939 | 0.138250 |
90 | 0.144069 | 0.113215 | 0.173363 | 0.153477 | 0.173363 | 0.153477 |
91 | 0.157567 | 0.125374 | 0.183585 | 0.164498 | 0.183585 | 0.164498 |
92 | 0.177500 | 0.138250 | 0.194653 | 0.176332 | 0.194653 | 0.176332 |
93 | 0.193189 | 0.156949 | 0.206615 | 0.189011 | 0.206615 | 0.189011 |
94 | 0.210043 | 0.171791 | 0.219519 | 0.202571 | 0.219519 | 0.202571 |
95 | 0.235130 | 0.187428 | 0.234086 | 0.217045 | 0.234086 | 0.217045 |
96 | 0.253151 | 0.203860 | 0.248436 | 0.232467 | 0.248436 | 0.232467 |
97 | 0.270569 | 0.228517 | 0.263954 | 0.248870 | 0.263954 | 0.248870 |
98 | 0.296788 | 0.247304 | 0.280803 | 0.266289 | 0.280803 | 0.266289 |
99 | 0.313454 | 0.267070 | 0.299154 | 0.284758 | 0.299154 | 0.284758 |
100 | 0.330037 | 0.287580 | 0.319185 | 0.303433 | 0.319185 | 0.303433 |
101 | 0.358560 | 0.318956 | 0.341086 | 0.327385 | 0.341086 | 0.327385 |
102 | 0.376699 | 0.340960 | 0.365052 | 0.359020 | 0.365052 | 0.359020 |
103 | 0.396884 | 0.364586 | 0.393102 | 0.395842 | 0.393102 | 0.395842 |
104 | 0.418855 | 0.389996 | 0.427255 | 0.438360 | 0.427255 | 0.438360 |
105 | 0.440585 | 0.415180 | 0.469531 | 0.487816 | 0.469531 | 0.471493 |
106 | 0.460043 | 0.438126 | 0.521945 | 0.545886 | 0.492807 | 0.483473 |
107 | 0.475200 | 0.456824 | 0.586518 | 0.614309 | 0.497189 | 0.492436 |
108 | 0.485670 | 0.471493 | 0.665268 | 0.694884 | 0.499394 | 0.498054 |
109 | 0.492807 | 0.483473 | 0.760215 | 0.789474 | 0.500000 | 0.500000 |
110 | 0.497189 | 0.492436 | 1.000000 | 1.000000 | 0.500000 | 0.500000 |
111 | 0.499394 | 0.498054 | 0.500000 | 0.500000 | ||
112 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
113 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
114 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
115 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
116 | 0.500000 | 0.500000 | 0.500000 | 0.500000 | ||
117 | 0.500000 | 0.500000 | 1.000000 | 1.000000 | ||
118 | 0.500000 | 0.500000 | ||||
119 | 0.500000 | 0.500000 | ||||
120 | 1.000000 | 1.000000 |
Last Updated: