This is a printer friendly version.

 

Maximum monthly guarantee tables
Examples of the maximum guarantee are shown in the tables below. Each table applies to a given calendar year. The maximum guarantee is set by law and it is updated each calendar year. The maximum guarantee applicable to a plan is fixed as of that plan's termination date except where termination occurs during a plan sponsor's bankruptcy and the sponsor entered bankruptcy on or after September 16, 2006, in which case the maximum guarantee is fixed as of the date the sponsor entered bankruptcy.

Your maximum guaranteed amount is based, in part, on your age on the plan termination date (or the date the sponsor entered bankruptcy, if applicable) or, if you were not in pay status on that date, the date you begin receiving benefits from PBGC. Your maximum guaranteed amount also will reflect the age of your designated beneficiary if your benefit provides payments to a survivor. The age reduction does not apply to certain disability retirement benefits (see Disability benefits). The tables show the maximum guarantee, by age, for a participant receiving a straight-life annuity (one with no survivor benefits) and for one who receives a joint and 50% survivor annuity. In calculating the joint and 50% survivor amounts, the participant and survivor were assumed to be the same age. (For more information on 2008 maximum guarantee amounts, see www.pbgc.gov/media/news-archive/news-releases/2007/pr08-07.html.)

For plans terminating in a given year:

2008 |2007 |2006 |2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | 1975 | 1974 |

 

PBGC Maximum Monthly Guarantees for 2008*
Age 2008 Straight-Life Annuity 2008 Joint and 50% Survivor Annuity**
65 $4,312.50 $3,881.25
64 $4,010.63 $3,609.57
63 $3,708.75 $3,337.88
62 $3,406.88 $3,066.19
61 $3,105.00 $2,794.50
60 $2,803.13 $2,522.82
59 $2,630.63 $2,367.57
58 $2,458.13 $2,212.32
57 $2,285.63 $2,057.07
56 $2,113.13 $1,901.82
55 $1,940.63 $1,746.57
54 $1,854.38 $1,668.94
53 $1,768.13 $1,591.32
52 $1,681.88 $1,513.69
51 $1,595.63 $1,436.07
50 $1,509.38 $1,358.44
49 $1,423.13 $1,280.82
48 $1,336.88 $1,203.19
47 $1,250.63 $1,125.57
46 $1,164.38 $1,047.94
45 $1,078.13 $970.32
*   Amounts shown ignore IRC Section 415 limits, which may reduce payable amounts
**  Assumes participant and spouse are same age

 ^ Top

 

PBGC Maximum Monthly Guarantees for Plans Terminating in 2007
Age 2007 Straight-Life Annuity 2007 Joint and 50% Survivor Annuity
65 $4,125.00 $3,712.50
64 $3,836.25 $3,452.63
63 $3,547.50 $3,192.75
62 $3,258.75 $2,932.88
61 $2,970.00 $2,673.00
60 $2,681.25 $2,413.13
59 $2,516.25 $2,264.63
58 $2,351.25 $2,116.13
57 $2,186.25 $1,967.63
56 $2,021.25 $1,819.13
55 $1,856.25 $1,670.63
54 $1,773.75 $1,596.38
53 $1,691.25 $1,522.13
52 $1,608.75 $1,447.88
51 $1,526.25 $1,373.63
50 $1,443.75 $1,299.38
49 $1,361.25 $1,225.13
48 $1,278.75 $1,150.88
47 $1,196.25 $1,076.63
46 $1,113.75 $1,002.38
45 $1,031.25 $928.13

 ^ Top

 

PBGC Maximum Monthly Guarantees for Plans Terminating in 2006
Age 2006 Straight-Life Annuity 2006 Joint and 50% Survivor Annuity
65 $3,971.59 $3,574.43
64 $3,693.58 $3,324.22
63 $3,415.57 $3,074.01
62 $3,137.56 $2,823.80
61 $2,859.54 $2,573.59
60 $2,581.53 $2,323.38
59 $2,422.67 $2,180.40
58 $2,263.81 $2,037.43
57 $2,104.94 $1,894.45
56 $1,946.08 $1,751.47
55 $1,787.22 $1,608.50
54 $1,707.78 $1,537.00
53 $1,628.35 $1,465.52
52 $1,548.92 $1,394.03
51 $1,469.49 $1,322.54
50 $1,390.06 $1,251.05
49 $1,310.62 $1,179.56
48 $1,231.19 $1,108.07
47 $1,151.76 $1,036.58
46 $1,072.33 $965.10
45 $992.90 $893.61

 

^ Top

 

PBGC Maximum Monthly Guarantees for Plans Terminating in 2005
Age 2005 Straight-Life Annuity 2005 Joint and 50% Survivor Annuity
65 $3,801.14 $3,421.03
64 $3,535.06 $3,181.56
63 $3,268.98 $2,942.09
62 $3,002.90 $2,702.61
61 $2,736.82 $2,463.14
60 $2,470.74 $2,223.67
59 $2,318.70 $2,086.83
58 $2,166.65 $1,949.99
57 $2,014.60 $1,813.15
56 $1,862.56 $1,676.30
55 $1,710.51 $1,539.46
54 $1,634.49 $1,471.04
53 $1,558.47 $1,402.62
52 $1,482.44 $1,334.20
51 $1,406.42 $1,265.78
50 $1,330.40 $1,197.36
49 $1,254.38 $1,128.94
48 $1,178.35 $1,060.52
47 $1,102.33 $992.10
46 $1,026.31 $923.68
45 $950.29 $855.26

^ Top

 

PBGC Maximum Monthly Guarantees for Plans Terminating in 2004
Age 2004 Straight-Life Annuity 2004 Joint and 50% Survivor Annuity
65 $3,698.86 $3,328.97
64 $3,439.94 $3,095.94
63 $3,181.02 $2,862.91
62 $2,922.10 $2,629.89
61 $2,663.18 $2,396.86
60 $2,404.26 $2,163.83
59 $2,256.30 $2,030.67
58 $2,108.35 $1,897.51
57 $1,960.40 $1,764.35
56 $1,812.44 $1,631.20
55 $1,664.49 $1,498.04
54 $1,590.51 $1,431.46
53 $1,516.53 $1,364.88
52 $1,442.56 $1,298.30
51 $1,368.58 $1,231.72
50 $1,294.60 $1,165.14
49 $1,220.62 $1,098.56
48 $1,146.65 $1,031.98
47 $1,072.67 $965.40
46 $998.69 $898.82
45 $924.72 $832.24

^ Top

 

PBGC Maximum Monthly Guarantees for Plans Terminating in 2003
Age 2003 Straight-Life Annuity 2003 Joint and 50% Survivor Annuity
65 $3,664.77 $3,298.29
64 $3,408.24 $3,067.41
63 $3,151.70 $2,836.53
62 $2,895.17 $2,605.65
61 $2,638.63 $2,374.77
60 $2,382.10 $2,143.89
59 $2,235.51 $2,011.96
58 $2,088.92 $1,880.03
57 $1,942.33 $1,748.09
56 $1,795.74 $1,616.16
55 $1,649.15 $1,484.23
54 $1,575.85 $1,418.26
53 $1,502.56 $1,352.30
52 $1,429.26 $1,286.33
51 $1,355.96 $1,220.37
50 $1,282.67 $1,154.40
49 $1,209.37 $1,088.44
48 $1,136.08 $1,022.47
47 $1,062.78 $956.50
46 $989.49 $890.54
45 $916.19 $824.57

^ Top

 

PBGC Maximum Monthly Guarantees for Plans Terminating in 2002
Age 2002 Straight-Life Annuity 2002 Joint and 50% Survivor Annuity
65 $3,579.55 $3,221.60
64 $3,328.98 $2,996.09
63 $3,078.41 $2,770.58
62 $2,827.84 $2,545.06
61 $2,577.28 $2,319.55
60 $2,326.71 $2,094.04
59 $2,183.53 $1,965.18
58 $2,040.34 $1,836.31
57 $1,897.16 $1,707.45
56 $1,753.98 $1,578.58
55 $1,610.80 $1,449.72
54 $1,539.21 $1,385.29
53 $1,467.62 $1,320.86
52 $1,396.02 $1,256.42
51 $1,324.43 $1,191.99
50 $1,252.84 $1,127.56
49 $1,181.25 $1,063.13
48 $1,109.66 $998.70
47 $1,038.07 $934.26
46 $966.48 $869.83
45 $894.89 $805.40

^ Top

 

PBGC Maximum Monthly Guarantees for Plans Terminating in 2001
Age 2001 Straight-Life Annuity 2001 Joint and 50% Survivor Annuity
65 $3,392.05 $3,052.85
64 $3,154.61 $2,839.15
63 $2,917.16 $2,625.45
62 $2,679.72 $2,411.75
61 $2,442.28 $2,198.05
60 $2,204.83 $1,984.35
59 $2,069.15 $1,862.24
58 $1,933.47 $1,740.12
57 $1,797.79 $1,618.01
56 $1,662.10 $1,495.90
55 $1,526.42 $1,373.78
54 $1,458.58 $1,312.73
53 $1,390.74 $1,251.67
52 $1,322.90 $1,190.61
51 $1,255.06 $1,129.55
50 $1,187.22 $1,068.50
49 $1,119.38 $1,007.44
48 $1,051.54 $946.38
47 $983.69 $885.33
46 $915.85 $824.27
45 $848.01 $763.21

^ Top

 

PBGC Maximum Monthly Guarantees for Plans Terminating in 2000
Age 2000 Straight-Life Annuity 2000 Joint and 50% Survivor Annuity
65 $3,221.59 $2,899.43
64 $2,996.08 $2,696.47
63 $2,770.57 $2,493.51
62 $2,545.06 $2,290.55
61 $2,319.54 $2,087.59
60 $2,094.03 $1,884.63
59 $1,965.17 $1,768.65
58 $1,836.31 $1,652.68
57 $1,707.44 $1,536.70
56 $1,578.58 $1,420.72
55 $1,449.72 $1,304.74
54 $1,385.28 $1,246.75
53 $1,320.85 $1,188.77
52 $1,256.42 $1,130.78
51 $1,191.99 $1,072.79
50 $1,127.56 $1,014.80
49 $1,063.12 $956.81
48 $998.69 $898.82
47 $934.26 $840.83
46 $869.83 $782.85
45 $805.40 $724.86

^ Top

 

PBGC Maximum Monthly Guarantees for Plans Terminating in 1999
Age 1999 Straight-Life Annuity 1999 Joint and 50% Survivor Annuity
65 $3,051.14 $2,746.03
64 $2,837.56 $2,553.81
63 $2,623.98 $2,361.59
62 $2,410.40 $2,169.36
61 $2,196.82 $1,977.14
60 $1,983.24 $1,784.92
59 $1,861.20 $1,675.08
58 $1,739.15 $1,565.24
57 $1,617.10 $1,455.40
56 $1,495.06 $1,345.55
55 $1,373.01 $1,235.71
54 $1,311.99 $1,180.79
53 $1,250.97 $1,125.87
52 $1,189.94 $1,070.95
51 $1,128.92 $1,016.03
50 $1,067.90 $961.11
49 $1,006.88 $906.19
48 $945.85 $851.27
47 $884.83 $796.35
46 $823.81 $741.43
45 $762.79 $686.51

^ Top

 

PBGC Maximum Monthly Guarantees for Plans Terminating in 1998
Age 1998 Straight-Life Annuity 1998 Joint and 50% Survivor Annuity
65 $2,880.68 $2,592.61
64 $2,679.03 $2,411.13
63 $2,477.38 $2,229.64
62 $2,275.74 $2,048.16
61 $2,074.09 $1,866.68
60 $1,872.44 $1,685.20
59 $1,757.21 $1,581.49
58 $1,641.99 $1,477.79
57 $1,526.76 $1,374.08
56 $1,411.53 $1,270.38
55 $1,296.31 $1,166.67
54 $1,238.69 $1,114.82
53 $1,181.08 $1,062.97
52 $1,123.47 $1,011.12
51 $1,065.85 $959.27
50 $1,008.24 $907.41
49 $950.62 $855.56
48 $893.01 $803.71
47 $835.40 $751.86
46 $777.78 $700.00
45 $720.17 $648.15

^ Top

 

PBGC Maximum Monthly Guarantees for Plans Terminating in 1997
Age 1997 Straight-Life Annuity 1997 Joint and 50% Survivor Annuity
65 $2,761.36 $2,485.22
64 $2,568.06 $2,311.25
63 $2,374.77 $2,137.29
62 $2,181.47 $1,963.32
61 $1,988.18 $1,789.36
60 $1,794.88 $1,615.39
59 $1,684.43 $1,515.98
58 $1,573.98 $1,416.58
57 $1,463.52 $1,317.17
56 $1,353.07 $1,217.76
55 $1,242.61 $1,118.35
54 $1,187.38 $1,068.64
53 $1,132.16 $1,018.94
52 $1,076.93 $969.24
51 $1,021.70 $919.53
50 $966.48 $869.83
49 $911.25 $820.12
48 $856.02 $770.42
47 $800.79 $720.71
46 $745.57 $671.01
45 $690.34 $621.31

^ Top

 

PBGC Maximum Monthly Guarantees for Plans Terminating in 1996
Age 1996 Straight-Life Annuity 1996 Joint and 50% Survivor Annuity
65 $2,642.05 $2,377.85
64 $2,457.11 $2,211.40
63 $2,272.16 $2,044.95
62 $2,087.22 $1,878.50
61 $1,902.28 $1,712.05
60 $1,717.33 $1,545.60
59 $1,611.65 $1,450.49
58 $1,505.97 $1,355.37
57 $1,400.29 $1,260.26
56 $1,294.60 $1,165.15
55 $1,188.92 $1,070.03
54 $1,136.08 $1,022.48
53 $1,083.24 $974.92
52 $1,030.40 $927.36
51 $977.56 $879.80
50 $924.72 $832.25
49 $871.88 $784.69
48 $819.04 $737.13
47 $766.19 $689.58
46 $713.35 $642.02
45 $660.51 $594.46

^ Top

 

PBGC Maximum Monthly Guarantees for Plans Terminating in 1995
Age 1995 Straight-Life Annuity 1995 Joint and 50% Survivor Annuity
65 $2,573.86 $2,316.47
64 $2,393.69 $2,154.32
63 $2,213.52 $1,992.16
62 $2,033.35 $1,830.01
61 $1,853.18 $1,667.86
60 $1,673.01 $1,505.71
59 $1,570.05 $1,413.05
58 $1,467.10 $1,320.39
57 $1,364.15 $1,227.73
56 $1,261.19 $1,135.07
55 $1,158.24 $1,042.41
54 $1,106.76 $996.08
53 $1,055.28 $949.75
52 $1,003.81 $903.42
51 $952.33 $857.09
50 $900.85 $810.76
49 $849.37 $764.44
48 $797.90 $718.11
47 $746.42 $671.78
46 $694.94 $625.45
45 $643.47 $579.12

^ Top