This is a printer friendly version.

 

No FEAR Act Data

Equal Employment Opportunity Data Posted Pursuant to Title III of the Notification and Federal Employee Antidiscrimination and Retaliation Act of 2002 (No FEAR Act), Pub. L. 107-174

Complaint Activity Comparative Data FY 2010
Previous Fiscal Year Data
2005 2006 2007 2008 2009
Number of Complaints Filed 15 19 15 24 21 2
Number of Complainants 13 13 14 20 15 2
Repeat Filers 2 3 2 4 3 0

 

Complaints by Basis Comparative Data FY 2010
Previous Fiscal Year Data
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed. 2005 2006 2007 2008 2009
Race 10 17 7 9 14 2
Color 5 7 0 3 2 0
Religion 1 4 0 2 0 0
Reprisal 8 14 8 13 15 2
Sex 10 15 5 6 8 1
National Origin 1 5 0 2 0 0
Equal Pay Act 0 1 0 0 0 0
Age 8 7 3 2 5 0
Disability 3 3 7 7 4 1
Non-EEO 0 0 0 0 0 0

No FEAR Act Data

Complaints by Issue Comparative Data FY 2010
Previous Fiscal Year Data
Note: Complaints can be filed alleging multiple issues. The sum of the issues may not equal total complaints filed. 2005 2006 2007 2008 2009
Appointment/Hire 1 1 0 1 0 0
Assignment of Duties 3 0 0 3 2 1
Awards 1 0 0 0 1 0
Conversion to Full-time 1 0 0 0 0 0
Disciplinary Action
Demotion 0 0 0 0 0 0
Reprimand 0 1 0 0 0 0
Removal 0 0 1 0 0 0
Suspension 1 0 2 0 1 0
Other 1 0 0 0 0 0
Duty Hours 0 0 0 0 0 0
Evaluation Appraisal 1 7 3 3 3 0
Examination/Test 0 0 0 0 0 0
Harassment
Non-Sexual 1 12 2 7 11 2
Sexual 1 0 0 2 0 0
Medical Examination 1 0 0 0 0 0
Pay (Including Overtime) 1 1 0 0 0 0
Promotion/Non-Selection 6 11 0 7 1 1
Reassignment
Denied 0 0 1 0 0 0
Directed 1 0 0 0 0 0
Reasonable Accommodation 1 0 1 2 3 1
Reinstatement 0 0 0 0 0 0
Retirement 0 0 0 0 0 0
Termination 0 2 1 0 2 0
Terms/Conditions of Employment 0 4 1 7 4 0
Time and Attendance 0 1 0 0 1 0
Training 0 0 0 0 1 0
Other 4 6 4 0 0 0

No FEAR Act Data

Processing Time  Comparative Data FY 2010
Previous Fiscal Year Data
2005 2006 2007 2008 2009
Complaints pending during fiscal year            
Average number of days in investigation stage 354 441 189 152 129 54
Average number of days in final action stage 132 77 376 233 24 0
Complaint pending during fiscal year where hearing was requested            
Average number of days in investigation stage 360 515 473 208 200 0
Average number of days in final action stage 98 0 168 16 0 0
Complaint pending during fiscal year where hearing was not requested            
Average number of days in investigation stage 244 383 336 144 232 0
Average number of days in final action stage 146 77 584 403 24 0

Data for fiscal years 2002-2005 has not been revised to reflect Final EEOC Rules effective 8/2/2006

 

Complaints Dismissed by Agency Comparative Data FY 2010
Previous Fiscal Year Data
2005 2006 2007 2008 2009
Total Complaints Dismissed by Agency 2 10 1 1 7 1
Average days pending prior to dismissal 81 183 192 70 79 53
Complaints Withdrawn by Complainants
Total Complaints Withdrawn by Complainants - - 1 2 1 0

No FEAR Act Data

Total Final Actions Finding Discrimination Comparative Data FY 2010
Previous Fiscal Year Data
2005 2006 2007 2008 2009
% # % # % # % # % # % #
Total Number Findings 0   0   0   0   0   0  
Without Hearing 0 0 0 0 0 0 0 0 0 0 0 0
With Hearing 0 0 0 0 0 0 0 0 0 0 0 0

 

Findings of Discrimination Rendered by Basis Comparative Data FY 2010 
Previous Fiscal Year Data
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints and findings. 2005 2006 2007 2008 2009
Total Number Findings                        
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
Findings After Hearing                        
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
Findings Without Hearing                        
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0

No FEAR Act Data

Findings of Discrimination Rendered by Issue Comparative Data FY 2010
Previous Fiscal Year Data
2005 2006 2007 2008 2009
% # % # % # % # % # % #
Total Number Findings                        
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action 0 0 0 0 0 0 0 0 0 0 0 0
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment 0 0 0 0 0 0 0 0 0 0 0 0
Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment 0 0 0 0 0 0 0 0 0 0 0 0
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0

No FEAR Act Data

Findings of Discrimination Rendered by Issue Comparative Data FY 2010
Previous Fiscal Year Data
2005 2006 2007 2008 2009
% # % # % # % # % # % #
Findings After Hearing                        
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action 0 0 0 0 0 0 0 0 0 0 0 0
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment 0 0 0 0 0 0 0 0 0 0 0 0
Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment 0 0 0 0 0 0 0 0 0 0 0 0
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0

No FEAR Act Data

Findings of Discrimination Rendered by Issue Comparative Data FY 2010
Previous Fiscal Year Data
2005 2006 2007 2008 2009
% # % # % # % # % # % #
Findings Without Hearing                        
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action 0 0 0 0 0 0 0 0 0 0 0 0
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment 0 0 0 0 0 0 0 0 0 0 0 0
Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment 0 0 0 0 0 0 0 0 0 0 0 0
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0

No FEAR Act Data

Pending Complaints Filed in Previous Fiscal Years by Status Comparative Data FY 2010
Previous Fiscal Year Data
2005 2006 2007 2008 2009
Total complaints from previous Fiscal Years 16 22 1 18 12 19
Total Complainants 19 15 16 13 8 13
Number complaints pending
Investigation 17 1 0 1 0 6
Hearing 3 5 0 12 9 11
Final Action 3 6 0 3 2 1
Appeal with EEOC Office
of Federal Operations
0 2 0 2 1 1

Data for fiscal years 2002-2005 has not been revised to reflect Final EEOC Rules effective 8/2/2006 

 

Complaint Investigations Comparative Data FY 2010
Previous Fiscal Year Data
2005 2006 2007 2008 2009
Pending Complaints Where Investigations Exceeds Required Time Frames 28 22 10 2 0 0