This is a printer friendly version.

 

No FEAR Act Data

Equal Employment Opportunity Data Posted Pursuant to Title III of the Notification and Federal Employee Antidiscrimination and Retaliation Act of 2002 (No FEAR Act), Pub. L. 107-174

Complaint Activity Comparative Data FY 2009
Previous Fiscal Year Data
2004 2005 2006 2007 2008
Number of Complaints Filed 11 15 19 15 24 21
Number of Complainants 6 13 13 14 20 15
Repeat Filers 4 2 3 2 4 3

 

Complaints by Basis Comparative Data FY 2009
Previous Fiscal Year Data
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed. 2004 2005 2006 2007 2008
Race 6 10 17 7 9 14
Color 2 5 7 0 3 2
Religion 1 1 4 0 2 0
Reprisal 11 8 14 8 13 15
Sex 7 10 15 5 6 8
National Origin 2 1 5 0 2 0
Equal Pay Act 0 0 1 0 0 0
Age 0 8 7 3 2 5
Disability 0 3 3 7 7 4
Non-EEO 0 0 0 0 0 0

No FEAR Act Data

Complaints by Issue Comparative Data FY 2009
Previous Fiscal Year Data
Note: Complaints can be filed alleging multiple issues. The sum of the issues may not equal total complaints filed. 2004 2005 2006 2007 2008
Appointment/Hire 0 1 1 0 1 0
Assignment of Duties 4 3 0 0 3 2
Awards 0 1 0 0 0 1
Conversion to Full-time 0 1 0 0 0 0
Disciplinary Action
Demotion 0 0 0 0 0 0
Reprimand 0 0 1 0 0 0
Removal 0 0 0 1 0 0
Suspension 0 1 0 2 0 1
Other 2 1 0 0 0 0
Duty Hours 0 0 0 0 0 0
Evaluation Appraisal 2 1 7 3 3 3
Examination/Test 0 0 0 0 0 0
Harassment
Non-Sexual 5 1 12 2 7 11
Sexual 0 1 0 0 2 0
Medical Examination 0 1 0 0    
Pay (Including Overtime) 0 1 1 0 0 0
Promotion/Non-Selection 3 6 11 0 7 1
Reassignment
Denied 0 0 0 1 0 0
Directed 0 1 0 0 0 0
Reasonable Accommodation 0 1 0 1 2 3
Reinstatement 0 0 0 0 0 0
Retirement 0 0 0 0 0 0
Termination 0 0 2 1 0 2
Terms/Conditions of Employment 0 0 4 1 7 4
Time and Attendance 0 0 1 0 0 1
Training 0 0 0 0 0 1
Other 0 4 6 4 0 0

No FEAR Act Data

Processing Time Comparative Data FY 2009
Previous Fiscal Year Data
2004 2005 2006 2007 2008
Complaints pending during fiscal year            
Average number of days in investigation stage 241 354 441 189 152 129
Average number of days in final action stage 88 132 77 376 233 24
Complaint pending during fiscal year where hearing was requested            
Average number of days in investigation stage 199 360 515 473 208 200
Average number of days in final action stage 45 98 0 168 16 0
Complaint pending during fiscal year where hearing was not requested            
Average number of days in investigation stage 274 244 383 336 144 232
Average number of days in final action stage 94 146 77 584 403 24

Data for fiscal years 2002-2005 has not been revised to reflect Final EEOC Rules effective 8/2/2006

 

Complaints Dismissed by Agency Comparative Data FY 2009
Previous Fiscal Year Data
2004 2005 2006 2007 2008
Total Complaints Dismissed by Agency 6 2 10 1 1 7
Average days pending prior to dismissal 91 81 183 192 70 79
Complaints Withdrawn by Complainants  
Total Complaints Withdrawn by Complainants - - - 1 2 1

No FEAR Act Data

Total Final Actions Finding Discrimination Comparative Data FY 2009
Previous Fiscal Year Data
2004 2005 2006 2007 2008
# % # % # % # % # % # %
Total Number Findings 0   0   0   0   0   0  
Without Hearing 0 0 0 0 0 0 0 0 0 0 0 0
With Hearing 0 0 0 0 0 0 0 0 0 0 0 0

 

Findings of Discrimination Rendered by Basis Comparative Data FY 2009
Previous Fiscal Year Data
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints and findings. 2004 2005 2006 2007 2008
Total Number Findings                        
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
 
Findings After Hearing                        
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
 
Findings Without Hearing                        
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0

No FEAR Act Data

Findings of Discrimination Rendered by Issue Comparative Data FY 2009
Previous Fiscal Year Data
2004 2005 2006 2007 2008
# % # % # % # % # % # %
Total Number Findings                        
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action 0 0 0 0 0 0 0 0 0 0 0 0
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment 0 0 0 0 0 0 0 0 0 0 0 0
Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment 0 0 0 0 0 0 0 0 0 0 0 0
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0

No FEAR Act Data

Findings of Discrimination Rendered by Issue Comparative Data FY 2009
Previous Fiscal Year Data
2004 2005 2006 2007 2008
# % # % # % # % # % # %
Findings After Hearing                        
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action 0 0 0 0 0 0 0 0 0 0 0 0
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment 0 0 0 0 0 0 0 0 0 0 0 0
Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment 0 0 0 0 0 0 0 0 0 0 0 0
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0

No FEAR Act Data

Findings of Discrimination Rendered by Issue Comparative Data FY 2009
Previous Fiscal Year Data
2004 2005 2006 2007 2008
# % # % # % # % # % # %
Findings Without Hearing                        
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action 0 0 0 0 0 0 0 0 0 0 0 0
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment 0 0 0 0 0 0 0 0 0 0 0 0
Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment 0 0 0 0 0 0 0 0 0 0 0 0
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0

No FEAR Act Data

Pending Complaints Filed in Previous Fiscal Years by Status Comparative Data FY 2009
Previous Fiscal Year Data
2004 2005 2006 2007 2008
Total complaints from previous Fiscal Years 22 16 22 1 18 12
Total Complainants 16 19 15 16 13 8
Number complaints pending
Investigation 13 17 1 0 1 0
Hearing 6 3 5 0 12 9
Final Action 2 3 6 0 3 2
Appeal with EEOC Office
of Federal Operations
3 0 2 0 2 1

Data for fiscal years 2002-2005 has not been revised to reflect Final EEOC Rules effective 8/2/2006

 

Complaint Investigations Comparative Data FY 2009
Previous Fiscal Year Data
2004 2005 2006 2007 2008
Pending Complaints Where Investigations Exceeds Required Time Frames 12 28 22 10 2 0